![]() |
U16SM 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Nilsson, Johan | RW | 3 | 3 | 0 | 3 | 2 | 21 | 6 | 15 | 29 | 14 | 21 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
2 | 24 | Olsson, Mattias | LD | 3 | 1 | 1 | 2 | 32 | 10 | 1 | 9 | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
3 | 14 | Lundkvist, Alexander | LW | 3 | 0 | 2 | 2 | 6 | 11 | 3 | 8 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
4 | 10 | Englund, Hans | LD | 3 | 1 | 0 | 1 | 0 | 21 | 6 | 15 | 29 | 4 | 25 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
5 | 17 | Sjögren, Christer | LW | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 100 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
6 | 6 | Bylund, Erik | CE | 3 | 1 | 0 | 1 | 6 | 36 | 14 | 22 | 39 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 6 | -6 |
7 | 23 | Alexandersson, Carl | CE | 3 | 0 | 1 | 1 | 0 | 46 | 21 | 25 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
8 | 2 | Nyberg, Timmy | RD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -7 |
9 | 19 | Gjersvold, Gustaf | RW | 3 | 0 | 1 | 1 | 6 | 7 | 1 | 6 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
10 | 1 | Forsberg, André | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
11 | 7 | Ring, Kristoffer | RD | 3 | 0 | 0 | 0 | 0 | 19 | 7 | 12 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
12 | 22 | Söderlind, Jonas | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
13 | 25 | Johansson, Stefan | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
14 | 9 | Hedin, Andreas | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | 8 | Nilsson, Peder | LW | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
16 | 12 | Jonsson, Patrik | RW | 3 | 0 | 0 | 0 | 2 | 8 | 3 | 5 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | Jonsson, Marcus | LW | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
5 | Gustafson, Simon | RD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
11 | Jönsson, Joakim | RW | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
20 | 3 | Carlsson, Victor | RW | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Johansson, Stefan | 3 | 2 | 120:00 | 77 | 8 | 4,00 | 69 | 89,61 | 0 | 0 |
2 | 1 | Forsberg, André | 3 | 1 | 61:26 | 49 | 6 | 5,86 | 43 | 87,76 | 0 | 0 |