![]() |
U16SM 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Andersson, Johan | CE | 3 | 4 | 5 | 9 | 2 | 77 | 48 | 29 | 62 | 18 | 22 | 2 | 0 | 1 | 0 | 4 | 3 | 1 |
2 | 10 | Gustafsson, Stefan | CE | 3 | 5 | 3 | 8 | 4 | 76 | 47 | 29 | 62 | 15 | 33 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
3 | 33 | Wall, Daniel | LW | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
4 | 26 | Andersson, Kristoffer | RW | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 33 | 11 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
5 | 19 | Sandell, Thom | RW | 3 | 1 | 1 | 2 | 0 | 29 | 21 | 8 | 72 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
6 | 5 | Sonntag, Fredrik | RD | 3 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
7 | 17 | Öman, Daniel | LD | 3 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
8 | 15 | Holmkvist, Jesper | RW | 2 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | 7 | Norrljung, Niclas | RD | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
10 | 14 | Nilsson, Anders | RD | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | 76 | Strömvall, Daniel | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | 67 | Rundberg, Daniel | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
13 | 2 | Johansson, Henrik | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | 12 | Lindby, Johan | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
15 | 32 | Hagberg, Niclas,Gustav | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Eriksson, Nils | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Gustavsson, Karl | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Åkerström, Martin | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Borg, Robbin | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 75 | Prestberg, Johan | GK | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 |
13 | Görndt, Tobias | CE | 3 | 0 | 0 | 0 | 2 | 23 | 12 | 11 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Gustavsson, Karl | 3 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 72 | Prestberg, Johan | 3 | 3 | 179:20 | 94 | 13 | 4,35 | 81 | 86,17 | 0 | 2 |