SIFlogo.jpg   Allsvenskan Norra
  www.swehockey.se

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 7 Staal, Kim ÖSK RW 2 3 5 60,00
2 7 Lindström, Joakim ÖSK LW 1 1 2 50,00
3 9 Beliavski, Alexander Löven RW 8 5 16 31,25
4 81 Mikaelsson, Pär SkAIK RW 24 14 54 25,93
5 8 Persson, Kristofer ÖSK RW 4 2 8 25,00
6 17 Johansson, Mikael Piteå LW 2 1 4 25,00
7 18 Halttunen, Niko NH90 RW 24 13 53 24,53
8 44 Harkins, Brett SkAIK CE 19 10 42 23,81
9 41 Näsvall, Fredrik SkAIK RW 25 13 57 22,81
10 91 Figliuzzi, Stefano Löven CE 17 8 37 21,62
11 28 Berglund, Magnus Piteå RW 27 12 56 21,43
12 10 Paulsson, Andreas HIF LW 28 17 82 20,73
13 21 Potvin, Steve Löven RW 6 3 15 20,00
14 13 Kraft, Jimmie HIF RW 28 12 62 19,35
15 5 Matuchkin, Igor SkAIK RD 10 5 26 19,23
16 17 Nyberg, Andreas SkAIK RW 28 12 63 19,05
17 11 Ramstedt, Johan SkAIK RW 28 12 64 18,75
18 9 Olofsson, Daniel Piteå RW 28 13 70 18,57
19 14 Männikkö, Miikka NH90 RW 28 15 81 18,52
20 12 Lavander, Mats Löven RW 22 9 49 18,37
21 20 Romö, Mikael Svall RW 28 11 62 17,74
22 9 Gozzi, Anders AIK CE 28 12 69 17,39
23 6 Leinonen, Tommy HIK CE 24 9 52 17,31
24 9 Jönsson, Roger NH90 RW 28 13 76 17,11
25 22 Kollar, Tomas HIF RW 27 10 59 16,95


AIK - AIKBoden - Bodens IKHIF - Hammarby IFHIK - Huddinge IK
IFVBK - IF Vallentuna BKKiruna - Team Kiruna IFLöven - IF BjörklövenNH90 - IK Nyköpings NH 90
ÖSK - Örnsköldsviks SKPiteå - Piteå HCSkAIK - Skellefteå AIKSvall - IF Sundsvall Hockey