![]() |
Allsvenskan Norra | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Paulsson, Andreas | LW | 28 | 17 | 16 | 33 | 43 | 36 | 16 | 20 | 44 | 82 | 21 | 2 | 0 | 6 | 0 | 30 | 7 | 23 |
2 | 18 | Lechtaler, Christian | CE | 28 | 7 | 13 | 20 | 26 | 606 | 332 | 274 | 55 | 46 | 15 | 1 | 1 | 1 | 0 | 33 | 14 | 19 |
3 | 12 | Nilsson, Henrik | CE | 26 | 6 | 14 | 20 | 4 | 538 | 311 | 227 | 58 | 69 | 9 | 2 | 0 | 2 | 0 | 27 | 10 | 17 |
4 | 5 | Oduya, Johnny | RD | 24 | 6 | 13 | 19 | 97 | 0 | 0 | 0 | 0 | 64 | 9 | 2 | 0 | 1 | 0 | 31 | 9 | 22 |
5 | 22 | Kollar, Tomas | RW | 27 | 10 | 8 | 18 | 45 | 19 | 8 | 11 | 42 | 59 | 17 | 1 | 3 | 3 | 0 | 28 | 7 | 21 |
6 | 27 | Holmström, Daniel | LD | 28 | 7 | 11 | 18 | 16 | 0 | 0 | 0 | 0 | 85 | 8 | 4 | 0 | 2 | 0 | 32 | 13 | 19 |
7 | 13 | Kraft, Jimmie | RW | 28 | 12 | 5 | 17 | 22 | 10 | 2 | 8 | 20 | 62 | 19 | 1 | 1 | 0 | 0 | 25 | 14 | 11 |
8 | 8 | Göthberg, Jonas | LD | 18 | 4 | 9 | 13 | 2 | 19 | 9 | 10 | 47 | 31 | 13 | 2 | 1 | 1 | 0 | 13 | 11 | 2 |
9 | 21 | Gräsberg, Gustav | RW | 28 | 5 | 7 | 12 | 62 | 36 | 16 | 20 | 44 | 33 | 15 | 2 | 0 | 0 | 0 | 16 | 4 | 12 |
10 | 24 | Cannerheim, Kim | RW | 19 | 4 | 6 | 10 | 12 | 195 | 91 | 104 | 47 | 33 | 12 | 2 | 0 | 0 | 0 | 11 | 1 | 10 |
11 | 7 | Stensson, Linus | RW | 27 | 1 | 8 | 9 | 28 | 57 | 26 | 31 | 46 | 41 | 2 | 0 | 1 | 1 | 0 | 13 | 9 | 4 |
12 | 9 | Fjällby, Martin | RW | 23 | 5 | 3 | 8 | 6 | 1 | 0 | 1 | 0 | 32 | 16 | 1 | 0 | 3 | 0 | 7 | 3 | 4 |
13 | 11 | Björk, Stefan | LD | 27 | 3 | 5 | 8 | 22 | 0 | 0 | 0 | 0 | 54 | 6 | 1 | 0 | 1 | 0 | 17 | 9 | 8 |
14 | 23 | Töyrä, Stefan | RW | 27 | 3 | 5 | 8 | 45 | 300 | 163 | 137 | 54 | 28 | 11 | 1 | 0 | 0 | 0 | 12 | 11 | 1 |
15 | 6 | Abrahamsson, Elias | RD | 27 | 4 | 3 | 7 | 79 | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 26 | 6 | 20 |
16 | 26 | Abrahamsson, Fredrik | RW | 27 | 3 | 3 | 6 | 22 | 2 | 1 | 1 | 50 | 23 | 13 | 0 | 0 | 1 | 0 | 10 | 6 | 4 |
17 | 3 | Nilsson, Mattias | RD | 28 | 2 | 2 | 4 | 41 | 0 | 0 | 0 | 0 | 30 | 7 | 1 | 0 | 1 | 0 | 17 | 10 | 7 |
18 | 14 | Hägglund, Johan | CE | 7 | 1 | 1 | 2 | 6 | 35 | 15 | 20 | 43 | 5 | 20 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
19 | 29 | Dahlberg, Andreas | RW | 24 | 1 | 1 | 2 | 6 | 13 | 3 | 10 | 23 | 23 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | -4 |
20 | 19 | Lindh, Andreas | RD | 28 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
21 | 28 | Seymour, Dean | LW | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
22 | 35 | Klint, Carl-Johan | GK | 28 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 27 | 35 |
23 | 32 | Kimby, Robert | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | Heino-Lindberg, Christopher | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
25 | 17 | Liberg, Tobias | RD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 30 | Martin, Kristoffer | GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 |
27 | 2 | Ejdepalm, Johan | RD | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Martin, Kristoffer | 25 | 3 | 180:00 | 56 | 5 | 1,67 | 51 | 91,07 | 1 | 0 |
2 | 35 | Klint, Carl-Johan | 28 | 24 | 1448:32 | 560 | 42 | 1,74 | 518 | 92,50 | 4 | 2 |
3 | 1 | Heino-Lindberg, Christopher | 3 | 1 | 60:00 | 32 | 2 | 2,00 | 30 | 93,75 | 0 | 0 |