SIFlogo.jpg   Kval Allsvenskan Norra 2002/2003
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 17 Zetterling, Fredrik AIS LW 8 33 22 11 66,67
2 10 Bodins, Johan AIS CE 7 126 81 45 64,29
3 21 Näsström, Pär AIS CE 8 147 88 59 59,86
4 10 Bergmark, Johan Teg CE 8 203 118 85 58,13
5 14 Öhman, Jens ÖSK RW 7 173 99 74 57,23
6 5 Westerlund, Tony ÖSK RW 8 178 96 82 53,93
7 16 Jansson, Robert Botkyrka RW 8 143 76 67 53,15
8 24 Jakobsson, Magnus Botkyrka CE 7 182 92 90 50,55
9 19 Amcoff, Linus Teg RW 8 149 75 74 50,34
10 11 Mäki, Daniel Teg RW 8 32 16 16 50,00
11 12 Johansson, David AIS CE 8 149 73 76 48,99
12 19 Granström, Mattias ÖSK RW 8 162 79 83 48,77
13 20 Hellsten, Jonas Botkyrka LW 8 180 86 94 47,78
14 15 Gradin, Henrik ÖSK RW 8 53 25 28 47,17
15 33 Fridlund, Eric AIS CE 8 86 40 46 46,51
16 25 Nord, John Botkyrka LW 8 59 27 32 45,76
17 7 Myllymäki, Petri AHC RW 8 83 37 46 44,58
18 16 Hautajärvi, Jouni AHC CE 8 124 54 70 43,55
19 22 Jussila, Sakari AHC LD 7 159 69 90 43,40
20 1 Johansson, Mikael AHC RW 8 138 56 82 40,58
21 17 Carlsson, Johan Teg CE 8 147 59 88 40,14


AHC - Asplöven HCAIS - Almtuna ISBotkyrka - Botkyrka Hockey ClubÖSK - Örnsköldsviks SK
Teg - Tegs SK