![]() |
Kval Allsvenskan Norra 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Bergmark, Johan | CE | 8 | 8 | 4 | 12 | 18 | 203 | 118 | 85 | 58 | 30 | 27 | 2 | 0 | 2 | 0 | 8 | 10 | -2 |
2 | 21 | Paulsson, Henrik | RW | 8 | 7 | 2 | 9 | 25 | 18 | 10 | 8 | 56 | 43 | 16 | 1 | 0 | 0 | 0 | 11 | 7 | 4 |
3 | 9 | Lundström, Jörgen | RW | 8 | 4 | 4 | 8 | 8 | 2 | 1 | 1 | 50 | 19 | 21 | 3 | 0 | 0 | 0 | 7 | 5 | 2 |
4 | 17 | Carlsson, Johan | CE | 8 | 3 | 5 | 8 | 10 | 147 | 59 | 88 | 40 | 17 | 18 | 2 | 0 | 1 | 0 | 10 | 5 | 5 |
5 | 12 | Lind, Andreas | LW | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 1 | 0 | 0 | 0 | 7 | 1 | 6 |
6 | 5 | Nyström, Tomas | RD | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 1 | 0 | 12 | 6 | 6 |
7 | 18 | Boman, Mikael | RW | 8 | 4 | 0 | 4 | 2 | 7 | 2 | 5 | 29 | 25 | 16 | 2 | 0 | 1 | 0 | 6 | 6 | 0 |
8 | 8 | Andersson, Stefan | RD | 7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 |
9 | 19 | Amcoff, Linus | RW | 8 | 2 | 1 | 3 | 8 | 149 | 75 | 74 | 50 | 10 | 20 | 1 | 0 | 0 | 0 | 5 | 6 | -1 |
10 | 4 | Muhrén, Knut | RD | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
11 | 23 | Morén, Pontus | RW | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
12 | 3 | Ådén, Erik | RW | 8 | 1 | 1 | 2 | 8 | 3 | 1 | 2 | 33 | 7 | 14 | 1 | 0 | 0 | 0 | 2 | 6 | -4 |
13 | 22 | Adamsson, Erik | RD | 6 | 0 | 2 | 2 | 4 | 8 | 3 | 5 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
14 | 6 | Hansen, Andreas | RD | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
15 | 2 | Johansson, Thomas | RD | 8 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 |
16 | 16 | Albertsson, Patrik | RW | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
17 | 27 | Nilsson, Niklas | RW | 6 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 100 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 |
11 | Mäki, Daniel | RW | 8 | 0 | 1 | 1 | 0 | 32 | 16 | 16 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | |
19 | 15 | Forsberg, Peter | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nevalainen, Joakim | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Morén, Petter | LW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Danielsson, Johan | GK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 7 | Källbjer, Anders | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
24 | 1 | Bjennmyr, Jimmy | GK | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 2 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Danielsson, Johan | 8 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 1 | Bjennmyr, Jimmy | 8 | 8 | 487:05 | 238 | 26 | 3,20 | 212 | 89,08 | 0 | 8 |