![]() |
Allsvenskan Södra Vår | |
| www.swehockey.se |
Team Halmstad Hammers HC
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 2 | Parbrand, Mårten | 1976-02-09 | RD | L | 185 | 86 | SWE | |
| 3 | Tideman, Fredrik | 1973-03-28 | RD | L | 178 | 86 | SWE | |
| 4 | Helmersson, Per | 1982-10-02 | LD | L | 180 | 88 | SWE | |
| 5 | Söderström, Niklas | 1970-06-05 | LD | L | 193 | 98 | SWE | |
| 6 | Burlin, Dick | 1970-01-24 | RD | R | 178 | 83 | SWE | |
| 8 | Gustafsson, Torbjörn | 1980-01-31 | CE | L | 183 | 89 | SWE | |
| 10 | Svensson, Mattias | 1978-05-15 | LW | L | 180 | 90 | SWE | |
| 11 | Johansson, Anders | 1968-05-31 | LW | L | 187 | 88 | SWE | |
| 12 | Arvidsson, Thomas | 1979-06-19 | LD | L | 186 | 89 | SWE | |
| 14 | Senins, Sergejs | 1972-04-16 | RW | 180 | 85 | LAT | ||
| 16 | Salmi, Magnus | 1974-03-04 | CE | L | 186 | 94 | SWE | |
| 17 | Einarsson, Olof | 1977-07-10 | RW | L | 189 | 95 | SWE | |
| 18 | Schöbel, Anderas | 1985-05-07 | GK | L | 177 | 71 | SWE | |
| 19 | Einarsson, Mats | 1982-10-15 | LW | L | 179 | 79 | SWE | |
| 22 | Rodéhn, Ola | 1982-02-23 | LW | L | 184 | 90 | SWE | |
| 24 | Abrahamsson, Cristofer | 1977-05-24 | LW | L | 184 | 84 | SWE | |
| 25 | Emvall, Patrik | 1973-08-16 | CE | R | 180 | 85 | SWE | |
| 26 | Westerlind, Nicklas | 1982-01-28 | RD | L | 174 | 80 | SWE | |
| 27 | Nyström, David | 1980-02-21 | LW | L | 183 | 82 | SWE | |
| 28 | Lindberg, Kent | 1977-10-02 | LW | L | 180 | 84 | SWE | |
| 32 | Reis, Henrik | 1984-04-24 | RW | L | 179 | 73 | SWE | |
| 33 | Holst, Martin | 1978-08-26 | GK | L | 185 | 85 | SWE | |
| 34 | Bjurman, Niklas | 1977-04-09 | RW | L | 177 | 85 | SWE | |
| 35 | Spasic, Daniel | 1981-07-27 | GK | L | 176 | 77 | SWE | |
| 36 | Fälth, Elias | 1981-03-30 | LD | R | 177 | 80 | SWE | |
| 99 | Jönfeldt, Johan | 1983-10-05 | GK | L | 182 | 75 | SWE |
Team Officials
| Title | Name |
|---|---|
| President | Krook Roger |
| General Manager | Ohlsson Per-Arne |
| Head Coach | Weinstock Ulf |
| Assistant Coach | Lundholm Andre |
| Doctor | |
| Physiotherapist | |
| Equipment Manager | Folkesson Nils |
| Equipment Manager | Niskanen Olli |