![]() |
Allsvenskan Södra | |
| www.swehockey.se |
Team Nybro IF
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Karlsson, Andreas | 1984-07-14 | GK | 169 | 60 | SWE | ||
| 2 | Thorén, Lars-Erik | 1982-09-10 | GK | 174 | 74 | SWE | ||
| 4 | Zettervall, Kalle | 1978-11-15 | LD | L | 18174 | 78 | SWE | |
| 5 | Sandell, Andreas | 1986-05-04 | RD | L | 187 | 90 | SWE | |
| 6 | Nilsson, Joakim | 1981-01-04 | LD | L | 181 | 84 | SWE | |
| 7 | Mattsson, Mikael | 1979-05-08 | RW | R | 182 | 83 | SWE | |
| 9 | Holfelt, Andreas | 1979-04-29 | RD | L | 184 | 95 | SWE | |
| 12 | Rosborg, Jonas | 1978-01-12 | CE | L | 184 | 91 | SWE | |
| 14 | Johansson, Martin | 1977-03-18 | LW | L | 187 | 92 | SWE | |
| 19 | Wästlund, Niklas | 1982-04-18 | RD | L | 182 | 84 | SWE | |
| 20 | Persson, Henrik | 1977-05-04 | LW | R | 178 | 88 | SWE | |
| 21 | Johansson, Rikard | 1978-07-12 | LW | L | 181 | 85 | SWE | |
| 22 | Persson, Daniel | 1981-08-03 | LW | L | 184 | 92 | SWE | |
| 23 | Edvinsson, Fredrik | 1979-02-24 | LW | L | 179 | 81 | SWE | |
| 24 | Vauhkonen, Jonni | 1975-01-01 | FIN | |||||
| 25 | Nilsson, Jonas | 1977-03-28 | CE | L | 185 | 87 | SWE | |
| 27 | Gustafsson, Martin | 1981-10-04 | CE | L | 184 | 81 | SWE | |
| 29 | Persson, Fredrik | 1981-11-02 | RD | L | 187 | 90 | SWE | |
| 30 | Arvidsson, Johan | 1974-09-07 | CE | L | 174 | 80 | SWE | |
| 31 | Hultdin, Anders | 1977-09-17 | CE | L | 178 | 82 | SWE | |
| 33 | Lehtinen, Sami | 1970-10-11 | GK | L | 184 | 80 | FIN | |
| 35 | Salmu, Juha | 1978-04-28 | LD | L | 178 | 77 | FIN | |
| 36 | Ågren, Jonny | 1980-01-08 | RW | R | 184 | 88 | SWE | |
| 38 | Gustavsson, Henric | 1983-05-08 | CE | L | 179 | 82 | SWE | |
| 53 | Lindfors, Patrik | 1980-05-31 | RD | L | 185 | 95 | SWE | |
| 70 | Högosta, Andreas | 1978-08-02 | LD | L | 190 | 98 | SWE | |
| 99 | Rylander, Peter | 1972-08-11 | SWE |
Team Officials
| Title | Name |
|---|---|
| President | Davidsson Stig |
| General Manager | Adolfsson Inge |
| Head Coach | Eriksson Lenny |
| Assistant Coach | Thorstensson Mikael |
| Doctor | |
| Physiotherapist | |
| Equipment Manager | Fredriksson Johan |