![]() |
Allsvenskan Södra | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Starck, Kristoffer | RW | 28 | 18 | 14 | 32 | 4 | 9 | 5 | 4 | 56 | 87 | 21 | 5 | 0 | 6 | 0 | 35 | 11 | 24 |
2 | 19 | Nordquist, Jonas | CE | 27 | 12 | 20 | 32 | 4 | 545 | 292 | 253 | 54 | 93 | 13 | 1 | 1 | 3 | 0 | 42 | 23 | 19 |
3 | 17 | Löwgren, Torgny | LW | 28 | 18 | 13 | 31 | 22 | 21 | 8 | 13 | 38 | 93 | 19 | 2 | 3 | 0 | 0 | 37 | 24 | 13 |
4 | 26 | Johansson, Jakob | CE | 28 | 6 | 17 | 23 | 34 | 611 | 321 | 290 | 53 | 43 | 14 | 1 | 0 | 1 | 0 | 40 | 18 | 22 |
5 | 5 | Karmhag, Niklas | LD | 26 | 11 | 10 | 21 | 28 | 0 | 0 | 0 | 0 | 87 | 13 | 4 | 0 | 4 | 0 | 33 | 15 | 18 |
6 | 20 | Svensson, Pelle | RW | 25 | 8 | 13 | 21 | 26 | 196 | 94 | 102 | 48 | 50 | 16 | 1 | 2 | 0 | 0 | 23 | 15 | 8 |
7 | 28 | Månsson, Mathias | RW | 28 | 8 | 12 | 20 | 52 | 16 | 11 | 5 | 69 | 67 | 12 | 0 | 0 | 1 | 0 | 30 | 24 | 6 |
8 | 24 | Lindén, Björn | RW | 27 | 11 | 8 | 19 | 10 | 48 | 20 | 28 | 42 | 64 | 17 | 1 | 2 | 1 | 0 | 37 | 17 | 20 |
9 | 12 | Josefsson, Daniel | RD | 24 | 7 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 73 | 10 | 3 | 0 | 1 | 0 | 41 | 20 | 21 |
10 | 33 | Hermansson, Magnus | RW | 27 | 6 | 8 | 14 | 28 | 184 | 90 | 94 | 49 | 45 | 13 | 1 | 0 | 0 | 0 | 20 | 18 | 2 |
11 | 22 | Eriksson, Magnus | LD | 27 | 6 | 7 | 13 | 36 | 0 | 0 | 0 | 0 | 48 | 13 | 2 | 1 | 1 | 0 | 38 | 22 | 16 |
12 | 14 | Hansson, Roger | RW | 16 | 5 | 8 | 13 | 8 | 27 | 13 | 14 | 48 | 27 | 19 | 0 | 0 | 1 | 0 | 18 | 15 | 3 |
13 | 4 | Byström, Andreas | RD | 27 | 3 | 6 | 9 | 14 | 0 | 0 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 35 | 12 | 23 |
14 | 21 | Hammerstad, Tom-Martin | RW | 26 | 2 | 4 | 6 | 6 | 188 | 92 | 96 | 49 | 21 | 10 | 0 | 0 | 1 | 0 | 7 | 13 | -6 |
15 | 16 | Blanck, Jonas | RD | 27 | 3 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 43 | 7 | 1 | 0 | 1 | 0 | 28 | 25 | 3 |
16 | 10 | Larsson, Daniel | RW | 25 | 1 | 4 | 5 | 55 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | -4 |
17 | 3 | Ericsson, Martin | RD | 26 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 29 | 7 | 1 | 1 | 0 | 0 | 10 | 10 | 0 |
18 | 11 | Andersson, Tomas | RW | 23 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
19 | 31 | Wennström, Magnus | GK | 28 | 0 | 1 | 1 | 2 | 10 | 3 | 7 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 60 | 34 | 26 |
20 | 29 | Ringström, Marcus | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hall, Peter | LW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Suoraniemi, Niko | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 7 | Bergström, Alexander | RW | 5 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | 9 | Skugge, Karl | RW | 23 | 0 | 0 | 0 | 31 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
25 | 50 | Ivarsson, Jens | GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 28 | 13 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Ringström, Marcus | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 31 | Wennström, Magnus | 28 | 16 | 967:02 | 393 | 47 | 2,92 | 346 | 88,04 | 0 | 2 |
3 | 29 | Ivarsson, Jens | 27 | 12 | 737:45 | 315 | 41 | 3,33 | 274 | 86,98 | 0 | 0 |