![]() |
Baltica Brewery Cup 16-22 December 2002 Ryssland |
|
| www.swehockey.se |
Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Mikeska, Michal | CZE | CE | 4 | 3 | 2 | 5 | 2 | 6:0 |
| 2 | 4 | Proshkin, Vitali | RUS | LD | 4 | 3 | 1 | 4 | 0 | 2:2 |
| 3 | 8 | Somervuori, Eero | FIN | RW | 4 | 2 | 2 | 4 | 0 | 4:2 |
| 4 | 9 | Suglobov, Alexander | RUS | LW | 4 | 2 | 2 | 4 | 2 | 4:2 |
| 5 | 96 | Balastik, Jaroslav | CZE | LW | 4 | 2 | 2 | 4 | 6 | 5:0 |
| 6 | 16 | Zinovjev, Sergei | RUS | CE | 4 | 1 | 3 | 4 | 0 | 2:2 |
| 7 | 33 | Kantor, Robert | CZE | RD | 4 | 2 | 1 | 3 | 4 | 5:0 |
| 8 | 13 | Blazek, Tomas | CZE | CE | 3 | 1 | 2 | 3 | 0 | 2:0 |
| 9 | 18 | Kratena, Ondrej | CZE | RW | 4 | 1 | 2 | 3 | 0 | 4:0 |
| 10 | 23 | Soin, Sergei | RUS | RW | 4 | 0 | 3 | 3 | 0 | 4:2 |
| 11 | 39 | Tähtinen, Markku | FIN | CE | 4 | 0 | 3 | 3 | 2 | 2:0 |
| 12 | 28 | Söderholm, Toni | FIN | RD | 4 | 2 | 0 | 2 | 4 | 2:2 |
| 13 | 85 | Sup, Michal | CZE | RW | 4 | 2 | 0 | 2 | 6 | 3:1 |
| 14 | 20 | Hanzal, Marcel | SVK | RW | 4 | 1 | 1 | 2 | 2 | 3:1 |
| 5 | Pavlikovsky, Richard | SVK | LD | 4 | 1 | 1 | 2 | 2 | 3:6 | |
| 16 | 11 | Milo, Dusan | SVK | RD | 4 | 1 | 1 | 2 | 2 | 2:3 |
| 2 | Tukio, Arto | FIN | RD | 4 | 1 | 1 | 2 | 2 | 2:2 | |
| 18 | 22 | Santala, Tommi | FIN | CE | 4 | 1 | 1 | 2 | 4 | 3:1 |
| 19 | 42 | Saarela, Pasi | FIN | RW | 4 | 1 | 1 | 2 | 10 | 2:2 |
| 20 | 19 | Chupin, Alexei | RUS | CE | 4 | 1 | 1 | 2 | 29 | 1:1 |
| 21 | 35 | Hejda, Jan | CZE | RD | 4 | 0 | 2 | 2 | 2 | 3:2 |
| 22 | 2 | Tesarik, Radim | CZE | RD | 4 | 0 | 2 | 2 | 4 | 6:0 |
| 23 | 13 | Subbotin, Andrei | RUS | RW | 4 | 0 | 2 | 2 | 4 | 1:0 |
| 24 | 27 | Kucharczyk, Radim | CZE | RW | 3 | 1 | 0 | 1 | 0 | 2:2 |
| 25 | 8 | Gusev, Sergei | RUS | LD | 4 | 1 | 0 | 1 | 0 | 2:3 |
| CZE - Czech Republic | FIN - Finland | RUS - Russia | SVK - Slovakia |
| SWE - Sweden |