![]() |
Baltica Brewery Cup 16-22 December 2002 Ryssland |
|
| www.swehockey.se |
Defenseman Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Proshkin, Vitali | RUS | LD | 4 | 3 | 1 | 4 | 0 | 2:2 |
| 2 | 33 | Kantor, Robert | CZE | RD | 4 | 2 | 1 | 3 | 4 | 5:0 |
| 3 | 28 | Söderholm, Toni | FIN | RD | 4 | 2 | 0 | 2 | 4 | 2:2 |
| 4 | 5 | Pavlikovsky, Richard | SVK | LD | 4 | 1 | 1 | 2 | 2 | 3:6 |
| 5 | 11 | Milo, Dusan | SVK | RD | 4 | 1 | 1 | 2 | 2 | 2:3 |
| 2 | Tukio, Arto | FIN | RD | 4 | 1 | 1 | 2 | 2 | 2:2 | |
| 7 | 35 | Hejda, Jan | CZE | RD | 4 | 0 | 2 | 2 | 2 | 3:2 |
| 8 | 2 | Tesarik, Radim | CZE | RD | 4 | 0 | 2 | 2 | 4 | 6:0 |
| 9 | 8 | Gusev, Sergei | RUS | LD | 4 | 1 | 0 | 1 | 0 | 2:3 |
| 10 | 5 | Hulkkonen, Antti | FIN | RD | 4 | 1 | 0 | 1 | 2 | 3:0 |
| 11 | 18 | Skopintsev, Andrei | RUS | LD | 4 | 1 | 0 | 1 | 2 | 1:0 |
| 12 | 23 | Sundin, Ronnie | SWE | RD | 4 | 1 | 0 | 1 | 4 | 0:4 |
| 13 | 25 | Rhodin, Thomas | SWE | RD | 4 | 1 | 0 | 1 | 6 | 1:3 |
| 14 | 6 | Mikkola, Ilkka | FIN | RD | 4 | 0 | 1 | 1 | 2 | 3:0 |
| 15 | 6 | Cierny, Ladislav | SVK | RD | 4 | 0 | 1 | 1 | 2 | 2:5 |
| 16 | 4 | Hållberg, Per | SWE | RD | 4 | 0 | 1 | 1 | 4 | 1:2 |
| 17 | 6 | Johansson, Magnus | SWE | LD | 4 | 0 | 1 | 1 | 4 | 0:2 |
| 18 | 4 | Peltonen, Kimmo | FIN | RD | 4 | 0 | 1 | 1 | 27 | 2:1 |
| CZE - Czech Republic | FIN - Finland | RUS - Russia | SVK - Slovakia |
| SWE - Sweden |