![]() |
Baltica Brewery Cup 16-22 December 2002 Ryssland |
|
| www.swehockey.se |
Goal Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G |
|---|---|---|---|---|---|---|
| 1 | 44 | Mikeska, Michal | CZE | CE | 4 | 3 |
| 4 | Proshkin, Vitali | RUS | LD | 4 | 3 | |
| 3 | 96 | Balastik, Jaroslav | CZE | LW | 4 | 2 |
| 33 | Kantor, Robert | CZE | RD | 4 | 2 | |
| 28 | Söderholm, Toni | FIN | RD | 4 | 2 | |
| 8 | Somervuori, Eero | FIN | RW | 4 | 2 | |
| 9 | Suglobov, Alexander | RUS | LW | 4 | 2 | |
| 85 | Sup, Michal | CZE | RW | 4 | 2 | |
| 9 | 13 | Blazek, Tomas | CZE | CE | 3 | 1 |
| 27 | Kucharczyk, Radim | CZE | RW | 3 | 1 | |
| 11 | 19 | Chupin, Alexei | RUS | CE | 4 | 1 |
| 29 | Gorovikov, Konstantin | RUS | CE | 4 | 1 | |
| 8 | Gusev, Sergei | RUS | LD | 4 | 1 | |
| 20 | Hanzal, Marcel | SVK | RW | 4 | 1 | |
| 30 | Hlinka, Miroslav | SVK | CE | 4 | 1 | |
| 5 | Hulkkonen, Antti | FIN | RD | 4 | 1 | |
| 26 | Kauppila, Jari | FIN | CE | 4 | 1 | |
| 61 | Kotrla, Jindrich | CZE | RW | 4 | 1 | |
| 18 | Kratena, Ondrej | CZE | RW | 4 | 1 | |
| 37 | Kuki, Arto | FIN | CE | 4 | 1 | |
| 16 | Kukumberg, Roman | SVK | CE | 4 | 1 | |
| 15 | Marek, Jan | CZE | CE | 4 | 1 | |
| 11 | Milo, Dusan | SVK | RD | 4 | 1 | |
| 5 | Pavlikovsky, Richard | SVK | LD | 4 | 1 | |
| 25 | Rhodin, Thomas | SWE | RD | 4 | 1 |
| CZE - Czech Republic | FIN - Finland | RUS - Russia | SVK - Slovakia |
| SWE - Sweden |