![]() |
Baltica Brewery Cup 16-22 December 2002 Ryssland |
|
www.swehockey.se |
Most Penalized Players
Rk | No | Name | Team | Pos. | GP | PIM | 2 | 5 | 10 | 20 | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Tkachenko, Ivan | RUS | RW | 3 | 45 | 0 | 1 | 0 | 2 | 15,00 |
2 | 30 | Hlinka, Miroslav | SVK | CE | 4 | 30 | 0 | 0 | 1 | 1 | 7,50 |
3 | 19 | Chupin, Alexei | RUS | CE | 4 | 29 | 2 | 1 | 0 | 1 | 7,25 |
4 | 4 | Peltonen, Kimmo | FIN | RD | 4 | 27 | 1 | 1 | 0 | 1 | 6,75 |
5 | 61 | Kotrla, Jindrich | CZE | RW | 4 | 26 | 3 | 0 | 0 | 1 | 6,50 |
6 | 5 | Richter, Martin | CZE | RD | 4 | 12 | 6 | 0 | 0 | 0 | 3,00 |
7 | 42 | Saarela, Pasi | FIN | RW | 4 | 10 | 0 | 0 | 1 | 0 | 2,50 |
8 | 81 | Duda, Radek | CZE | RW | 4 | 10 | 5 | 0 | 0 | 0 | 2,50 |
9 | 51 | Hannula, Mika | SWE | RW | 4 | 8 | 4 | 0 | 0 | 0 | 2,00 |
10 | 37 | Bäcker, Pär | SWE | RW | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 |
96 | Balastik, Jaroslav | CZE | LW | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
3 | Cakajik, Martin | SVK | RD | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
7 | Harant, Tomas | SVK | RD | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
19 | Nordström, Peter | SWE | LW | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
25 | Rhodin, Thomas | SWE | RD | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
85 | Sup, Michal | CZE | RW | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
10 | Zatonsky, Dmitry | RUS | LW | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
18 | 29 | Artursson, Greger | SWE | RD | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 |
3 | Hedin, Pierre | SWE | RD | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
58 | Karlsson, Jens | SWE | RW | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
4 | Strbak, Martin | SVK | RD | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
22 | 33 | Erofeev, Dmitry | RUS | RD | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 |
4 | Hållberg, Per | SWE | RD | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
6 | Johansson, Magnus | SWE | LD | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
33 | Kantor, Robert | CZE | RD | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 |
CZE - Czech Republic | FIN - Finland | RUS - Russia | SVK - Slovakia |
SWE - Sweden |