![]() |
Baltica Brewery Cup 16-22 December 2002 Ryssland |
|
| www.swehockey.se |
Face-Off Leaders
| Rk | No | Name | Team | Pos | GP | FO | FO+ | FO- | FO% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Gorovikov, Konstantin | RUS | CE | 4 | 48 | 36 | 12 | 75,00 |
| 2 | 76 | Davidsson, Johan | SWE | RW | 4 | 46 | 29 | 17 | 63,04 |
| 3 | 30 | Hlinka, Miroslav | SVK | CE | 4 | 36 | 22 | 14 | 61,11 |
| 4 | 22 | Rataj, Igor | SVK | RW | 4 | 32 | 19 | 13 | 59,38 |
| 5 | 22 | Santala, Tommi | FIN | CE | 4 | 56 | 31 | 25 | 55,36 |
| 6 | 19 | Chupin, Alexei | RUS | CE | 4 | 64 | 35 | 29 | 54,69 |
| 7 | 10 | Patera, Pavel | CZE | CE | 4 | 90 | 46 | 44 | 51,11 |
| 8 | 27 | Razin, Andrei | RUS | CE | 4 | 40 | 20 | 20 | 50,00 |
| 9 | 37 | Kuki, Arto | FIN | CE | 4 | 22 | 11 | 11 | 50,00 |
| 10 | 16 | Zinovjev, Sergei | RUS | CE | 4 | 61 | 30 | 31 | 49,18 |
| 11 | 39 | Tähtinen, Markku | FIN | CE | 4 | 47 | 23 | 24 | 48,94 |
| 12 | 26 | Kauppila, Jari | FIN | CE | 4 | 49 | 23 | 26 | 46,94 |
| 13 | 13 | Blazek, Tomas | CZE | CE | 3 | 47 | 22 | 25 | 46,81 |
| 14 | 26 | Nordfeldt, Henrik | SWE | RW | 4 | 69 | 32 | 37 | 46,38 |
| 15 | 44 | Mikeska, Michal | CZE | CE | 4 | 42 | 19 | 23 | 45,24 |
| 16 | 37 | Bäcker, Pär | SWE | RW | 4 | 65 | 29 | 36 | 44,62 |
| 17 | 16 | Kukumberg, Roman | SVK | CE | 4 | 27 | 12 | 15 | 44,44 |
| 18 | 20 | Lundqvist, Joel | SWE | RW | 4 | 42 | 18 | 24 | 42,86 |
| 19 | 28 | Sabol, Lubomir | SVK | RW | 4 | 38 | 16 | 22 | 42,11 |
| 20 | 10 | Kmit, Jaroslav | SVK | RW | 4 | 17 | 7 | 10 | 41,18 |
| 21 | 15 | Marek, Jan | CZE | CE | 4 | 37 | 14 | 23 | 37,84 |
| 22 | 20 | Prochazka, Martin | CZE | LW | 1 | 17 | 5 | 12 | 29,41 |
| CZE - Czech Republic | FIN - Finland | RUS - Russia | SVK - Slovakia |
| SWE - Sweden |