![]() |
Baltica Brewery Cup 16-22 December 2002 Ryssland |
|
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Proshkin, Vitali | LD | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2 | 9 | Suglobov, Alexander | LW | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 100 | 12 | 17 | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
| 3 | 16 | Zinovjev, Sergei | CE | 4 | 1 | 3 | 4 | 0 | 61 | 30 | 31 | 49 | 3 | 33 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 4 | 23 | Soin, Sergei | RW | 4 | 0 | 3 | 3 | 0 | 9 | 3 | 6 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 5 | 19 | Chupin, Alexei | CE | 4 | 1 | 1 | 2 | 29 | 64 | 35 | 29 | 55 | 11 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | 13 | Subbotin, Andrei | RW | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | 8 | Gusev, Sergei | LD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 1 | 0 | 2 | 3 | -1 |
| 8 | 26 | Vlasenkov, Dmitri | LW | 4 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 50 | 6 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | 29 | Gorovikov, Konstantin | CE | 4 | 1 | 0 | 1 | 2 | 48 | 36 | 12 | 75 | 3 | 33 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 10 | 18 | Skopintsev, Andrei | LD | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | 24 | Antipov, Vladimir | RW | 4 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 12 | 11 | Belousov, Matvel | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | 15 | Tkachenko, Ivan | RW | 3 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 14 | 39 | Sokolov, Maxim | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 15 | 31 | Podomatsky, Egor | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 7 | Guskov, Alexander | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 17 | 12 | Schadilov, Igor | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 21 | Dobryshkin, Yuri | LW | 4 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 19 | 34 | Vyshedkevich, Sergej | LD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2 | Turkovski, Vasili | RD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | 33 | Erofeev, Dmitry | RD | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | 27 | Razin, Andrei | CE | 4 | 0 | 0 | 0 | 4 | 40 | 20 | 20 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 23 | 10 | Zatonsky, Dmitry | LW | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Podomatsky, Egor | 4 | 2 | 88:40 | 21 | 2 | 1,35 | 19 | 90,48 | 0 | 0 |
| 2 | 39 | Sokolov, Maxim | 4 | 3 | 156:20 | 55 | 5 | 1,92 | 50 | 90,91 | 1 | 0 |