![]() |
Dam SM 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Winberg, Pernilla | RD | 3 | 5 | 4 | 9 | 2 | 2 | 2 | 0 | 100 | 18 | 28 | 2 | 0 | 0 | 0 | 8 | 6 | 2 |
2 | 14 | Välilä, Rikka | RW | 3 | 3 | 3 | 6 | 0 | 69 | 49 | 20 | 71 | 17 | 18 | 0 | 0 | 0 | 0 | 8 | 6 | 2 |
3 | 16 | Timglas, Katarina | RW | 3 | 2 | 0 | 2 | 14 | 20 | 9 | 11 | 45 | 20 | 10 | 0 | 0 | 0 | 0 | 4 | 10 | -6 |
4 | 15 | Sönnerborg, Maria | LW | 3 | 1 | 1 | 2 | 6 | 37 | 17 | 20 | 46 | 7 | 14 | 0 | 0 | 0 | 0 | 7 | 11 | -4 |
5 | 21 | Söderberg, Nina | RD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 |
6 | 24 | Rasmusson, Elin | RD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 1 | 0 | 3 | 4 | -1 |
7 | 5 | Berggren, Petra | RW | 3 | 1 | 0 | 1 | 4 | 66 | 20 | 46 | 30 | 15 | 7 | 1 | 0 | 0 | 0 | 1 | 9 | -8 |
8 | 42 | Leet, Kaire | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
9 | 35 | Peltonen, Johanna | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | -15 |
10 | 23 | Winhagen, Charlotte | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
11 | 6 | Magnusson, Ingela | CE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
12 | 22 | Jacobsson, Nina | RD | 3 | 0 | 0 | 0 | 0 | 21 | 7 | 14 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | -10 |
13 | 19 | Lignell, Sandra | RW | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -11 |
14 | 3 | Siwhed, Malin | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
15 | 48 | Karlsson, Anna | RD | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 |
16 | 10 | Mundt-petersen, Kerstin | RD | 3 | 0 | 0 | 0 | 2 | 14 | 4 | 10 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | -6 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Leet, Kaire | 3 | 2 | 66:08 | 27 | 3 | 2,72 | 24 | 88,89 | 0 | 0 |
2 | 35 | Peltonen, Johanna | 3 | 2 | 113:52 | 101 | 19 | 10,01 | 82 | 81,19 | 0 | 0 |