![]() |
Dam SM 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Andersson, Gunilla | RD | 5 | 10 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 40 | 25 | 5 | 1 | 1 | 0 | 13 | 2 | 11 |
2 | 19 | Almblad, Charlotte | RW | 5 | 5 | 8 | 13 | 0 | 138 | 92 | 46 | 67 | 26 | 19 | 2 | 1 | 1 | 0 | 14 | 3 | 11 |
3 | 24 | Kempe, Camilla | RW | 5 | 4 | 8 | 12 | 6 | 0 | 0 | 0 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 12 | 3 | 9 |
4 | 21 | Lindqvist, Jenny | LW | 5 | 5 | 2 | 7 | 4 | 1 | 0 | 1 | 0 | 17 | 29 | 2 | 0 | 1 | 0 | 16 | 3 | 13 |
5 | 9 | Nordkvist, Ann-Britt | RW | 5 | 3 | 3 | 6 | 0 | 112 | 77 | 35 | 69 | 13 | 23 | 0 | 0 | 0 | 0 | 11 | 2 | 9 |
6 | 6 | Edstrand, Ann-Louise | RD | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 13 | 0 | 0 | 1 | 0 | 14 | 4 | 10 |
7 | 17 | Bergstrand, Kristina | RW | 4 | 2 | 2 | 4 | 0 | 6 | 3 | 3 | 50 | 16 | 13 | 1 | 0 | 0 | 0 | 7 | 2 | 5 |
8 | 27 | Andersson, Anna | RD | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 14 | 4 | 10 |
9 | 20 | Lindberg, Ylva | RD | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 0 | 1 | 0 | 11 | 2 | 9 |
10 | 8 | Ridderlind, Sara | RW | 5 | 1 | 1 | 2 | 0 | 20 | 9 | 11 | 45 | 9 | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
11 | 11 | Johansson, Paulina | RW | 5 | 1 | 1 | 2 | 0 | 34 | 21 | 13 | 62 | 1 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
12 | 10 | Burholm, Pernilla | RW | 5 | 1 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
13 | 18 | Palm, Alexandra | RW | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
14 | 23 | Larsson, Anne-Sophie | LW | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | 25 | Rask, Marlene | RD | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
16 | 3 | Eriksson, Annika | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
17 | 29 | Westerlund-Rebo, Nadja | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 37 | Götesson, Charlotte | GK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 15 |
19 | 31 | Lund, Helena | GK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
20 | 16 | Olsson, Threse | RW | 5 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lund, Helena | 5 | 1 | 60:00 | 8 | 0 | 0,00 | 8 | 100,00 | 1 | 0 |
2 | 15 | Götesson, Charlotte | 5 | 4 | 240:00 | 59 | 6 | 1,50 | 53 | 89,83 | 1 | 0 |