![]() |
Dam SM 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Borgh, Therese | LD | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2 | 6 | Bogdanoff, Satu | RW | 3 | 1 | 1 | 2 | 0 | 5 | 1 | 4 | 20 | 4 | 25 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
3 | 17 | Eriksson, Madelene | RD | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
18 | Hansson, Hanna | CE | 3 | 1 | 1 | 2 | 2 | 66 | 37 | 29 | 56 | 10 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
5 | 3 | Lindberg, Anna-Maria | LW | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
6 | 13 | Dahlqvist, Linda | CE | 3 | 1 | 0 | 1 | 0 | 84 | 51 | 33 | 61 | 6 | 17 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
7 | 7 | Svensson, Maria | RD | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
8 | 26 | Källum, Anny | RW | 3 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 50 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | 20 | Rutström, Hanna | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Borgh, Denise | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Johansson, Lisette | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | Karlsson, Sandra | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
13 | 5 | Ljung, Frida | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
14 | 11 | Persson, Katrin | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
15 | 14 | Wernersson, Johanna | RW | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
16 | Johansson, Alexandra | CE | 3 | 0 | 0 | 0 | 0 | 34 | 21 | 13 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | |
17 | 10 | Svensson, Anna | LW | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | 12 | Dellblad, Andrea | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
19 | 15 | Johansson, Annie | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Paso, Emelie | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Svensson, Chanette | LD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
22 | 8 | Lind, Emma | LD | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Johansson, Lisette | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 20 | Rutström, Hanna | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
3 | 1 | Karlsson, Sandra | 3 | 3 | 185:01 | 83 | 10 | 3,24 | 73 | 87,95 | 1 | 0 |