![]() |
FM Mattssons Cup 2-5 Januari Mora |
|
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Klasen, Linus | RW | 6 | 3 | 6 | 9 | 2 | 34 | 12 | 22 | 35 | 12 | 25 | 1 | 0 | 0 | 0 | 5 | 6 | -1 |
2 | 11 | Hannula, Ronnie | RW | 6 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 14 | 29 | 2 | 0 | 0 | 1 | 4 | 4 | 0 |
3 | 19 | Svensson, Kristoffer | CE | 6 | 4 | 2 | 6 | 10 | 72 | 27 | 45 | 38 | 5 | 80 | 0 | 0 | 1 | 0 | 6 | 5 | 1 |
4 | 22 | Ahlström, Oscar | RW | 6 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 100 | 8 | 13 | 0 | 0 | 1 | 0 | 6 | 3 | 3 |
5 | 21 | Ahlström, Victor | RW | 6 | 1 | 3 | 4 | 0 | 5 | 2 | 3 | 40 | 5 | 20 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
6 | 7 | Andersson, Christer | CE | 6 | 2 | 0 | 2 | 12 | 78 | 36 | 42 | 46 | 8 | 25 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
7 | 9 | Andersson, Mikael | RD | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 8 | 6 | 2 |
8 | 15 | Sandgarde, Martin | RD | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 6 | 5 | 1 |
9 | 20 | Enroth, Tommy | CE | 5 | 1 | 0 | 1 | 2 | 33 | 20 | 13 | 61 | 3 | 33 | 1 | 0 | 0 | 0 | 2 | 3 | -1 |
10 | 12 | Andersson, Rickard | RD | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
11 | 18 | Wallentin klang, Fredrik | RD | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | 27 | Nobling, Daniel | RD | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
13 | 10 | Gustavsson, Niklas | RW | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
14 | 4 | Kettunen, Toni | RD | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
15 | 16 | Andersson, Niklas | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
16 | 1 | Nelson, Oscar | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
17 | 24 | Huttunen, Michael | RD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
6 | Jonsson, Joakim | RW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
19 | 30 | Alvbäck, Niklas | GK | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 |
20 | 25 | Bylund, Johan | CE | 6 | 0 | 0 | 0 | 2 | 29 | 9 | 20 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
26 | Westergren, Niklas | RW | 6 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | |
22 | 3 | Prézent, Niklas | RW | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Alvbäck, Niklas | 6 | 5 | 177:11 | 90 | 14 | 4,74 | 76 | 84,44 | 0 | 2 |
2 | 1 | Nelson, Oscar | 6 | 2 | 62:41 | 34 | 8 | 7,66 | 26 | 76,47 | 0 | 0 |