![]() |
FM Mattssons Cup 2-5 Januari Mora |
|
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Patriksson, Anton | RW | 6 | 2 | 4 | 6 | 8 | 1 | 1 | 0 | 100 | 12 | 17 | 1 | 0 | 0 | 0 | 8 | 4 | 4 |
2 | 30 | Fredriksson, David | RW | 6 | 3 | 2 | 5 | 6 | 6 | 2 | 4 | 33 | 12 | 25 | 1 | 0 | 1 | 0 | 5 | 4 | 1 |
3 | 2 | Nordholm, Axel | RD | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 33 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
4 | 4 | Svanberg, Ola | RD | 6 | 0 | 4 | 4 | 16 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
5 | 28 | Wikskal, Seth | LW | 6 | 1 | 2 | 3 | 0 | 6 | 2 | 4 | 33 | 4 | 25 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
6 | 21 | Niemi, Marcus | LW | 6 | 1 | 2 | 3 | 0 | 8 | 4 | 4 | 50 | 8 | 13 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
7 | 12 | Johansson, Daniel | RW | 6 | 1 | 2 | 3 | 2 | 21 | 11 | 10 | 52 | 9 | 11 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
8 | 29 | Larsson, Alexander | CE | 5 | 1 | 1 | 2 | 2 | 59 | 26 | 33 | 44 | 6 | 17 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
9 | 10 | Asplund, Adam | RD | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
14 | Berggren, Conny | RD | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | |
11 | 20 | Lindh, Henric | CE | 6 | 1 | 0 | 1 | 0 | 42 | 23 | 19 | 55 | 7 | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
12 | 22 | Pilhemmer, Carl | RW | 6 | 1 | 0 | 1 | 0 | 11 | 5 | 6 | 45 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
13 | 7 | Westberg, Björn | LD | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
14 | 16 | Hedell, Jesper | CE | 6 | 1 | 0 | 1 | 6 | 65 | 27 | 38 | 42 | 5 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
15 | 24 | Olsson, Niklas | RW | 6 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
16 | 5 | Karmhag, Pontus | LD | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
17 | 9 | Ejmefors, Carl | CE | 4 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
18 | 1 | Rahm, William | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
19 | 13 | Fridén, Johan | RW | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 27 | Qvarnström, Jakob | GK | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
6 | Nielsen, Johan | RD | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rahm, William | 6 | 4 | 159:36 | 82 | 4 | 1,50 | 78 | 95,12 | 0 | 0 |
2 | 27 | Qvarnström, Jakob | 6 | 2 | 80:00 | 39 | 6 | 4,50 | 33 | 84,62 | 0 | 2 |