![]() |
FM Mattssons Cup 2-5 Januari Mora |
|
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Lindholm, Andreas | RW | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
12 | Lindström, Jonas | CE | 4 | 2 | 1 | 3 | 2 | 63 | 40 | 23 | 63 | 10 | 20 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | |
3 | 24 | Sahlin, Tobias | RW | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
4 | 10 | Westring, Johannes | LW | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
5 | 26 | Fahlqvist, Thomas | LW | 4 | 1 | 1 | 2 | 25 | 4 | 3 | 1 | 75 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
6 | 21 | Ekman, Kim | RW | 4 | 1 | 0 | 1 | 0 | 19 | 12 | 7 | 63 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | 3 | Lundberg, Niclas | RD | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
8 | 19 | Ahrling, Adrian | CE | 4 | 0 | 1 | 1 | 4 | 62 | 32 | 30 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
9 | 16 | Svensson, Ludwig | CE | 3 | 0 | 0 | 0 | 2 | 24 | 12 | 12 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
10 | 20 | Jonsson, Johan | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
11 | 22 | Johnsson, David | LW | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
12 | 27 | Johansson, Joakim | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Eriksson, Fabian | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 6 | Stigsson, Johan | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
15 | 9 | Sjödin, Andreas | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Olsson, Rickard | GK | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
17 | 29 | Jonsson, Mikael | RD | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
18 | 15 | Jonsson, Magnus | RW | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
19 | 4 | Falk, Kristian | LD | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
20 | 18 | Lundqvist, Emil | RD | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eriksson, Fabian | 4 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 25 | Olsson, Rickard | 4 | 4 | 158:21 | 79 | 13 | 4,93 | 66 | 83,54 | 0 | 2 |