![]() |
Folke Lindstöm Cup 27-29 December Malmö |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hadberg, Benjamin | 3 | RW | 5 | 5 | 4 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Kildegård, Mads | 13 | RW | 5 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kikkenborg, Nikolaj | 19 | CE | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gommesen, Kasper | 22 | RW | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikkelsen, Lars | 12 | RD | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kristensen, Lars | 17 | CE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hjulmand, Sune | 24 | LW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Harboe, Jan | 7 | RD | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Falsner, Joen | 25 | LW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Larsen, Philip | 18 | RD | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jepsen, Micki | 2 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holgård, Lasse | 14 | CE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Skov, Niels | 15 | LD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kabel, Christopher | 16 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haldan, Danni | 4 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haldan, Mike | 6 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fuglebjerg, Thomas | 11 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larsen, André | 1 | 5 | 4 | 159:02 | 67 | 10 | 3,77 | 57 | 85,07 | 0 | 0 |
2 | Pedersen, Dennis | 5 | 4 | 1 | 40:00 | 12 | 2 | 3,00 | 10 | 83,33 | 0 | 0 |