![]() |
Folke Lindstöm Cup 27-29 December Malmö |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nilsson, Nicklas | 8 | RW | 5 | 7 | 4 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Lagerström, Tony | 88 | LW | 5 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ridderwall, Calle | 77 | RW | 5 | 6 | 3 | 9 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Läth, Marcus | 21 | CE | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eckefjord, Johannes | 99 | RW | 5 | 2 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kjellver, Micke | 16 | RW | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Börjesson, Fredrik | 71 | RW | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wallgren, Jonas | 98 | RD | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nilsson, Patrik | 2 | RD | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eriksson, Micke | 3 | LD | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kjell, Linus | 4 | RW | 5 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lindarv, Dave | 5 | RD | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Selin, Magnus | 41 | RW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olsson, Alexander | 61 | RW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wall, Jonas | 87 | RW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | halvardsson, Richard | 9 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindgren, Viktor | 14 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Berglund-Lindholm, Tommy | 90 | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riderwall, Stefan | 39 | 5 | 4 | 155:00 | 64 | 4 | 1,55 | 60 | 93,75 | 0 | 27 |
2 | Thunberg, Emil | 42 | 5 | 2 | 48:00 | 25 | 4 | 5,00 | 21 | 84,00 | 0 | 0 |