![]() |
Folke Lindstöm Cup 27-29 December Malmö |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nilsson-Roos, Tobias | 29 | RW | 5 | 9 | 4 | 13 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Johansson, Andreas | 25 | LW | 5 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Johansson, Kim | 19 | CE | 5 | 2 | 4 | 6 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Turesson, Emil | 15 | RD | 5 | 3 | 1 | 4 | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Simon, Pontus | 16 | LD | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lindgren, Marcus | 3 | RD | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Åkerman, Robin | 22 | RD | 5 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Andersson, Björn | 68 | RD | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Larsson-Condori, Victor | 9 | LW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersson, William | 26 | RW | 5 | 1 | 0 | 1 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Svensson, Johan | 41 | LW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Wendel, Linus | 7 | RW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsson, Niklas | 13 | RW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sundström, Viktor | 21 | RW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Wendel, Daniel | 8 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evander, Pierre | 6 | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andersson, Robin | 18 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sörensson, Fredrik | 35 | 5 | 4 | 162:39 | 73 | 12 | 4,43 | 61 | 83,56 | 0 | 0 |
2 | Olofsson, Tim | 1 | 5 | 1 | 40:00 | 4 | 1 | 1,50 | 3 | 75,00 | 0 | 0 |