SIFlogo.jpg   Folke Lindstöm Cup
27-29 December
Malmö
  www.swehockey.se


Team Munkedals BK

Player Statistics

Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 Johansson, Tobias 11 RW 5 2 3 5 0 0 0 0 0 0 0 0
  Hedberg, Emil 15 RW 5 2 3 5 2 1 0 0 0 0 0 0
3 Andersson, Joakim 14 CE 5 1 4 5 0 0 0 0 0 0 0 0
4 Kleveros, Sebastian 7 RW 5 4 0 4 0 0 0 1 0 0 0 0
5 Kongstad, Mattias 8 RW 5 1 0 1 2 0 0 0 0 0 0 0
  Friman, Rasmus 13 RW 5 1 0 1 6 0 0 0 0 0 0 0
  Skoogh, Dafvid 20 RD 5 1 0 1 0 0 0 0 0 0 0 0
  Bagger, Robert 21 RD 5 1 0 1 0 0 0 0 0 0 0 0
9 Hellberg, Tobias 4 RW 5 0 1 1 0 0 0 0 0 0 0 0
10 Carlsson, Magnus 12 RD 5 0 0 0 2 0 0 0 0 0 0 0
  Zetterman, Robin 10 RD 5 0 0 0 6 0 0 0 0 0 0 0
  Apelman, Adam 2 CE 5 0 0 0 4 0 0 0 0 0 0 0
  Benjaminsson, Ted 3 RD 5 0 0 0 0 0 0 0 0 0 0 0
  Andersson, Erik 17 RW 5 0 0 0 4 0 0 0 0 0 0 0
  Johansson, Patrik 18 RD 5 0 0 0 6 0 0 0 0 0 0 0
  Svensson, Viktor 19 LD 4 0 0 0 0 0 0 0 0 0 0 0


Goalkeeper Statistics

Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 Dewill, Adam 34 5 5 183:31 135 30 9,81 105 77,78 0 0
2 Karlsson, Robert 22 5 1 16:29 0 0 0,00 0 0,00 0 0