![]() | Karjala Tournament 7-10 November 2002 Finland | |
www.swehockey.se |
Team Czech Republic
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Club | |
---|---|---|---|---|---|---|---|---|
3 | Zidlicky, Marek | 1977-02-03 | RD | R | 180 | 86 | IFK Helsinki | |
4 | Kucera, Frantisek | 1968-02-03 | LD | L | 188 | 93 | HC Slavia Praha | |
5 | Richter, Martin | 1977-02-06 | RD | L | 186 | 92 | HC Sparta Praha | |
6 | Bros, Michal | 1976-01-25 | CE | L | 183 | 85 | HC Sparta Praha | |
7 | Kadlec, Petr | 1977-01-05 | RD | L | 180 | 81 | HC Slavia Praha | |
16 | Pletka, Vaclav | 1979-06-08 | LW | L | 178 | 80 | HC Ocelari Trinec | |
17 | Hlinka, Jaroslav | 1976-11-10 | CE | L | 179 | 84 | Kloten Flyers | |
19 | Beranek, Josef | 1969-10-25 | LW | L | 189 | 89 | HC Slavia Praha | |
21 | Marha, Josef | 1976-06-02 | CE | L | 183 | 80 | HC Davos | |
22 | Briza, Petr | 1964-12-09 | GK | L | 183 | 84 | HC Sparta Praha | |
24 | Hudler, Jiri | 1984-01-04 | CE | L | 177 | 72 | HC Vsetin | |
27 | Vorel, Marek | 1977-08-27 | CE | R | 182 | 90 | HC Znojmo | |
29 | Sykora, Michal | 1973-07-05 | RD | L | 196 | 106 | HC IPB Pardubice | |
31 | Svoboda, Adam | 1978-01-26 | GK | L | 178 | 80 | HC IPB Pardubice | |
34 | Machulda, Vladimir | 1971-01-13 | CE | L | 183 | 83 | SaiPa Lappeenranta | |
37 | Sykora, Petr | 1978-12-21 | RW | L | 192 | 93 | HC IPB Pardubice | |
45 | Malek, Roman | 1977-09-25 | GK | L | 181 | 77 | HC Slavia Praha | |
55 | Prochazka, Libor | 1974-04-25 | RD | R | 185 | 87 | HC Ocelari Trinec | |
61 | Duda, Radek | 1979-01-28 | RW | L | 185 | 89 | HC Keramika Plzen | |
62 | Tenkrat, Petr | 1977-05-31 | RW | R | 182 | 94 | Kärpät Oulu | |
72 | Kolarik, Pavel | 1972-10-24 | LD | L | 185 | 94 | HC Slavia Praha | |
81 | Caloun, Jan | 1972-12-20 | RW | R | 180 | 80 | Blues Espoo | |
85 | Cech, Martin | 1976-06-02 | RD | R | 184 | 87 | Pelicans Lahti | |
91 | Kral, Richard | 1970-05-16 | LW | L | 187 | 98 | HC Ocelari Trinec | |
95 | Kantor, Robert | 1977-02-25 | RD | L | 186 | 94 | IFK Helsinki | |
99 | Kucharcik, Tomas | 1970-05-10 | CE | L | 189 | 88 | HPK Hämeenlinna |
Team Officials
Title | Name |
---|---|
Team Manager | Kusy Zbynek |
Head Coach | Lener Slavomir |
Assistant Coach | Ruzicka Vladimir |
Assistant Coach | Stavjana Antonin |
Administrator | Pavlis Zdenek |
Doctor | Ziegelbauer Zdenek |
Equipment Manager | Milek pavel |
Equipment Manager | Vlasic Pavel |
Media host | Barta pavel |