![]() | Karjala Tournament 7-10 November 2002 Finland | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Duda, Radek | RW | 3 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
2 | 19 | Beranek, Josef | RW | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 50 | 7 | 14 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
3 | 37 | Sykora, Petr | RW | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
4 | Kucera, Frantisek | RD | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
5 | 72 | Kolarik, Pavel | RD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | 16 | Pletka, Vaclav | RW | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 33 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
7 | 17 | Hlinka, Jaroslav | RW | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 50 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | 29 | Sykora, Michal | RD | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
9 | 24 | Hudler, Jiri | RW | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
10 | 62 | Tenkrat, Petr | RW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | 21 | Marha, Josef | RW | 3 | 0 | 1 | 1 | 0 | 17 | 6 | 11 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
12 | 3 | Zidlicky, Marek | RD | 3 | 0 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
13 | 55 | Cech, Martin | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | 5 | Kantor, Robert | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
15 | 99 | Kucharcik, Tomas | LW | 1 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
93 | Richter, Martin | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
17 | 34 | Machulda, Vladimir | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
18 | 94 | Prochazka, Libor | RD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
19 | 31 | Svoboda, Adam | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
20 | 6 | Bros, Michal | CE | 3 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
27 | Vorel, Marek | RD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
22 | 22 | Briza, Petr | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
23 | 91 | Kral, Richard | CE | 3 | 0 | 0 | 0 | 0 | 23 | 14 | 9 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
24 | 81 | Caloun, Jan | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
25 | 7 | Kadlec, Petr | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Svoboda, Adam | 3 | 1 | 60:00 | 23 | 2 | 2,00 | 21 | 91,30 | 0 | 0 |
2 | 22 | Briza, Petr | 3 | 2 | 120:08 | 56 | 5 | 2,50 | 51 | 91,07 | 0 | 0 |