![]() | Karjala Tournament 7-10 November 2002 Finland | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Zinovjev, Sergei | LW | 2 | 2 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 2 | 22 | Tjutin, Fjodor | LD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 3 | 5 | Grebeshkov, Denis | RD | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| 4 | 51 | Kovalenko, Andrei | LW | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 5 | 14 | Grigorenko, Igor | LW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | 19 | Chupin, Alexei | CE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | 13 | Nepryaev, Ivan | RW | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 8 | 27 | Platonov, Denis | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Samylin, Vladimir | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 78 | Turkovski, Vasili | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 11 | 6 | Buljin, Vladislav | RD | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | 39 | Sokolov, Maxim | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 9 | Nurtdinov, Ruslan | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | 10 | Suglobov, Alexander | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 21 | Perezhogin, Alexander | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 8 | Gusev, Sergei | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 17 | 20 | Tarasov, Vadim | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Antipov, Vladimir | LW | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 28 | Zhdan, Alexander | RD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 20 | 29 | Soin, Sergei | LW | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tkachenko, Ivan | RW | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 18 | But, Anton | RW | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 23 | 4 | Proshkin, Vitali | RD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kuhtinov, Roman | RD | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Tarasov, Vadim | 3 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 39 | Sokolov, Maxim | 3 | 3 | 180:18 | 76 | 11 | 3,66 | 65 | 85,53 | 0 | 0 |