![]() |
Kval Allsvenskan Södra 2002/2003 | |
| www.swehockey.se |
Team Mariestad BoIS Hockey
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Åkerström, Pär | 1982-05-16 | GK | L | 183 | 83 | SWE | |
| 2 | Högsander, Jonas | 1969-12-26 | LD | L | 183 | 80 | SWE | |
| 5 | Gren, Tomas | 1971-10-08 | RD | L | 180 | 92 | SWE | |
| 10 | Pesonen, Markus | 1980-02-06 | CE | L | 183 | 85 | SWE | |
| 11 | Brandberg, Anders | 1979-12-09 | RW | R | 183 | 91 | SWE | |
| 13 | Dahlström, Andreas | 1979-07-08 | CE | L | 182 | 85 | SWE | |
| 15 | Nyrén, Petter | 1980-11-03 | RD | L | 183 | 87 | SWE | |
| 16 | Eriksson, Jonas | 1979-05-07 | LD | L | 186 | 90 | SWE | |
| 17 | Johnsson, Fredrik | 1972-03-29 | RW | R | 180 | 88 | SWE | |
| 18 | Nyh, John | 1981-04-06 | CE | L | 184 | 82 | SWE | |
| 19 | Svensson, Carl | 1986-09-28 | RD | L | 178 | 75 | SWE | |
| 21 | Helmersson, Karl | 1979-10-28 | LW | L | 183 | 90 | SWE | |
| 23 | Lööf, Jacob | 1986-03-13 | RW | L | 175 | 70 | SWE | |
| 24 | Rehnberg, Rickard | 1981-01-17 | RW | R | 185 | 92 | SWE | |
| 25 | Nilsén, Erik | 1977-04-20 | LD | L | 181 | 85 | SWE | |
| 26 | Johansson, Joakim | 1973-01-03 | RD | L | 186 | 101 | SWE | |
| 27 | Ström, Dennis | 1967-09-26 | LW | L | 188 | 96 | SWE | |
| 29 | Johansson, Ronny | 1976-10-20 | CE | R | 183 | 88 | SWE | |
| 30 | Sterner, Alexander | 1978-12-13 | GK | L | 177 | 90 | SWE | |
| 31 | Pettersson, Henrik | 1980-04-26 | RW | L | 175 | 80 | SWE | |
| 32 | Andersson, Johan | 1984-03-09 | LW | L | 183 | 83 | SWE | |
| 35 | Grönqvist, Karl | 1984-07-22 | GK | L | 180 | 75 | SWE | |
| 50 | Ljungström, Daniel | 1983-04-07 | CE | L | 174 | 80 | SWE |
Team Officials
| Title | Name |
|---|---|
| Team Leader | |
| Assistant Coach | Holmgren Håkan |
| Head Coach | Lundh Staffan |
| Assistant Coach | Appelgren Andreas |
| Physiotherapist | Johansson Per-Håkan |
| Masseur | Wallin Stefan |
| Doctor | Nyberg Ulf |