![]() |
Kval Allsvenskan Södra 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Axelsson, Magnus | RW | 10 | 18 | 9 | 27 | 2 | 2 | 0 | 2 | 0 | 50 | 36 | 4 | 1 | 1 | 0 | 21 | 6 | 15 |
2 | 13 | Ström, Johan | LW | 10 | 4 | 13 | 17 | 0 | 12 | 6 | 6 | 50 | 24 | 17 | 2 | 0 | 0 | 0 | 19 | 6 | 13 |
3 | 20 | Holmström, Jonas | RW | 10 | 6 | 7 | 13 | 4 | 80 | 40 | 40 | 50 | 46 | 13 | 3 | 0 | 0 | 0 | 11 | 12 | -1 |
4 | 21 | Svensson, Magnus | CE | 10 | 3 | 9 | 12 | 2 | 129 | 52 | 77 | 40 | 32 | 9 | 2 | 0 | 1 | 0 | 16 | 6 | 10 |
5 | 14 | Terner, Kristoffer | RD | 10 | 2 | 7 | 9 | 33 | 7 | 3 | 4 | 43 | 24 | 8 | 1 | 0 | 0 | 0 | 17 | 4 | 13 |
6 | 25 | Johwelin, Tobias | RW | 10 | 5 | 3 | 8 | 10 | 17 | 7 | 10 | 41 | 42 | 12 | 1 | 0 | 2 | 0 | 8 | 12 | -4 |
7 | 15 | Suuronen, Calle | CE | 10 | 1 | 6 | 7 | 8 | 247 | 147 | 100 | 60 | 19 | 5 | 1 | 0 | 0 | 0 | 8 | 11 | -3 |
8 | 9 | Karlsson, Mathias | RD | 10 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 20 | 5 | 15 |
9 | 3 | Ivars, Jim | RD | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 0 | 1 | 0 | 7 | 11 | -4 |
10 | 27 | Holmgren, Jakob | RW | 10 | 2 | 1 | 3 | 8 | 14 | 7 | 7 | 50 | 20 | 10 | 0 | 0 | 0 | 0 | 3 | 12 | -9 |
11 | 23 | Ström, Patrik | LD | 10 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 13 | -5 |
12 | 6 | Dower, Lenny | LD | 10 | 0 | 2 | 2 | 16 | 4 | 1 | 3 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | -5 |
13 | 11 | Johansson, Peter | RW | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
14 | 16 | Fashoutdinov, Alexej | RW | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | 18 | Gustafsson, Jeff | CE | 10 | 0 | 1 | 1 | 33 | 129 | 68 | 61 | 53 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | -14 |
16 | 30 | Fors, Robin | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Olsson, Nils | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Mattsson, Kalle | GK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 7 | Brehmer, Jonatan | RD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | 28 | Magnusson, Johan | RW | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 1 | Throgen, Ulf | GK | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 2 |
22 | 8 | Axelsson, Martin | LW | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 |
23 | 17 | Pettersson, Markus | RD | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | -10 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Fors, Robin | 3 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 29 | Mattsson, Kalle | 7 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
3 | 1 | Throgen, Ulf | 10 | 10 | 604:48 | 340 | 39 | 3,87 | 301 | 88,53 | 0 | 4 |