SIFlogo.jpg   Landskamper
April 2003
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 19 Kapus, Richard SVK CE 1 19 16 3 84,21
2 28 Lind, Mikael SWE CE 2 38 29 9 76,32
3 30 Hlinka, Miroslav SVK CE 1 13 9 4 69,23
4 27 Karlberg, Mikael SWE CE 2 21 14 7 66,67
5 15 Pirnes, Esa FIN CE 2 14 9 5 64,29
6 20 Johansson, Mathias SWE RW 3 23 14 9 60,87
7 27 Nagy, Ladislav SVK CE 1 10 6 4 60,00
8 26 Rönnqvist, Jonas SWE CE 5 47 28 19 59,57
9 12 Jokinen, Olli FIN CE 1 19 11 8 57,89
10 23 Santala, Tommi FIN CE 2 10 5 5 50,00
11 76 Davidsson, Johan SWE RW 5 77 38 39 49,35
12 18 Satan, Miroslav SVK RW 1 5 2 3 40,00
13 21 Jönsson, Jörgen SWE RW 3 28 11 17 39,29
14 9 Camenzind, Andreas SUI CE 2 21 8 13 38,10
15 36 Ylönen, Juha FIN CE 1 16 6 10 37,50
16 28 Plüss, Martin SUI CE 2 44 16 28 36,36
17 25 Gron, Stanislav SVK CE 1 9 3 6 33,33
18 17 Crameri, Gian-Marco SUI CE 2 20 5 15 25,00
19 25 Monnet, Thibaut SUI CE 2 24 5 19 20,83


FIN - FinlandSUI - SwitzerlandSVK - SlovakiaSWE - Sweden