![]() |
Landskamper April 2003 |
|
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Kapus, Richard | CE | 1 | 1 | 0 | 1 | 0 | 19 | 16 | 3 | 84 | 3 | 33 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
2 | 21 | Ciger, Zdeno | LW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | 14 | Lintner, Richard | RD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | 29 | Radivojevic, Branko | RW | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | 1 | Stana, Rastislav | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
6 | 17 | Visnovsky, Lubomir | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | 23 | Majesky, Ivan | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
8 | 8 | Cierny, Ladislav | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | 6 | Suchy, Radoslav | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
18 | Satan, Miroslav | RW | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
11 | 7 | Podhradsky, Peter | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Hlinka, Miroslav | CE | 1 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Rybar, Pavol | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 20 | Zednik, Richard | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
15 | 9 | Vaic, Lubomir | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Orszagh, Vladimir | LW | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Malec, Tomas | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Gron, Stanislav | CE | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Palffy, Zigmund | RW | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
22 | Sejna, Peter | RW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 27 | Nagy, Ladislav | CE | 1 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Rybar, Pavol | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 1 | Stana, Rastislav | 1 | 1 | 60:00 | 31 | 3 | 3,00 | 28 | 90,32 | 0 | 0 |