SIFlogo.jpg   Sweden Hockey Games
4-9 Februari 2003
Stockholm
  www.swehockey.se

Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes and higher Positive participation (+).

Rk No Name Team Pos GP G A TP PIM +/-
1 24 Andersson, Niklas SWE LW 4 4 1 5 2 5:2
2 26 Nemirovsky, David CAN RW 4 2 3 5 0 5:1
  16 Zinovjev, Sergei RUS CE 4 2 3 5 0 5:1
4 25 Krivokrasov, Sergei RUS RW 4 3 1 4 2 6:2
5 2 Kiprusoff, Marko FIN LD 4 2 2 4 0 1:1
6 9 Suglobov, Alexander RUS LW 4 2 2 4 6 4:1
7 14 Grigorenko, Igor RUS LW 4 3 0 3 4 6:3
8 76 Davidsson, Johan SWE RW 4 2 1 3 0 3:3
9 6 Heward, Jamie CAN RD 4 1 2 3 29 2:4
10 24 Peacock, Shane CAN RD 4 2 0 2 4 4:2
11 29 Henrich, Michael CAN RW 4 1 1 2 0 2:3
12 36 Ylönen, Juha FIN RW 4 1 1 2 0 1:2
13 24 Antipov, Vladimir RUS RW 4 1 1 2 2 4:2
14 14 Nordgren, Niklas SWE RW 4 1 1 2 2 2:2
15 4 Kucera, Frantisek CZE LD 4 1 1 2 2 1:4
  27 Lind, Juha FIN LW 4 1 1 2 2 1:1
17 26 Rönnqvist, Jonas SWE LW 4 1 1 2 4 3:3
18 6 Johansson, Magnus SWE RD 4 1 1 2 4 2:3
19 29 Tähtinen, Markku FIN CE 3 0 2 2 0 1:1
20 34 Vyshedkevich, Sergej RUS LD 4 0 2 2 0 7:1
21 12 Tolsa, Jari SWE RW 4 0 2 2 0 2:1
22 19 Chupin, Alexei RUS CE 4 0 2 2 2 6:2
23 32 Rintanen, Kimmo FIN LW 4 0 2 2 2 0:1
24 5 Luoma, Mikko FIN LD 4 0 2 2 6 1:4
25 13 Blazek, Tomas CZE CE 2 1 0 1 0 1:0


CAN - CanadaCZE - Czech RepublicFIN - FinlandRUS - Russia
SWE - Sweden