![]() |
Sweden Hockey Games 4-9 Februari 2003 Stockholm |
|
www.swehockey.se |
Goal Scoring Leaders
Rk | No | Name | Team | Pos | GP | G |
---|---|---|---|---|---|---|
1 | 24 | Andersson, Niklas | SWE | LW | 4 | 4 |
2 | 14 | Grigorenko, Igor | RUS | LW | 4 | 3 |
25 | Krivokrasov, Sergei | RUS | RW | 4 | 3 | |
4 | 76 | Davidsson, Johan | SWE | RW | 4 | 2 |
2 | Kiprusoff, Marko | FIN | LD | 4 | 2 | |
26 | Nemirovsky, David | CAN | RW | 4 | 2 | |
24 | Peacock, Shane | CAN | RD | 4 | 2 | |
9 | Suglobov, Alexander | RUS | LW | 4 | 2 | |
16 | Zinovjev, Sergei | RUS | CE | 4 | 2 | |
10 | 13 | Blazek, Tomas | CZE | CE | 2 | 1 |
25 | DiPietro, Paul | CAN | CE | 2 | 1 | |
12 | 10 | Kahnberg, Magnus | SWE | RW | 3 | 1 |
3 | Nummelin, Petteri | FIN | RD | 3 | 1 | |
14 | 24 | Antipov, Vladimir | RUS | RW | 4 | 1 |
29 | Bernikov, Ruslan | RUS | RW | 4 | 1 | |
33 | Erofeev, Dmitry | RUS | RD | 4 | 1 | |
7 | Ferguson, Craig | CAN | LW | 4 | 1 | |
51 | Hannula, Mika | SWE | RW | 4 | 1 | |
29 | Henrich, Michael | CAN | RW | 4 | 1 | |
6 | Heward, Jamie | CAN | RD | 4 | 1 | |
24 | Hudler, Jiri | CZE | CE | 4 | 1 | |
6 | Johansson, Magnus | SWE | RD | 4 | 1 | |
7 | Kadlec, Petr | CZE | RD | 4 | 1 | |
16 | Kobasew, Chuck | CAN | RW | 4 | 1 | |
4 | Kucera, Frantisek | CZE | LD | 4 | 1 |
CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
SWE - Sweden |