![]() |
Sweden Hockey Games 4-9 Februari 2003 Stockholm |
|
| www.swehockey.se |
Most Penalized Players
| Rk | No | Name | Team | Pos. | GP | PIM | 2 | 5 | 10 | 20 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Heward, Jamie | CAN | RD | 4 | 29 | 2 | 1 | 0 | 1 | 7,25 |
| 2 | 25 | DiPietro, Paul | CAN | CE | 2 | 12 | 1 | 0 | 1 | 0 | 6,00 |
| 3 | 26 | Torkki, Sami | FIN | LW | 4 | 10 | 5 | 0 | 0 | 0 | 2,50 |
| 4 | 33 | Kantor, Robert | CZE | RD | 4 | 8 | 4 | 0 | 0 | 0 | 2,00 |
| 16 | Kobasew, Chuck | CAN | RW | 4 | 8 | 4 | 0 | 0 | 0 | 2,00 | |
| 6 | 7 | Ferguson, Craig | CAN | LW | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 |
| 5 | Luoma, Mikko | FIN | LD | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
| 21 | Sarault, Yves | CAN | LW | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
| 27 | Savoia, Ryan | CAN | LW | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
| 9 | Suglobov, Alexander | RUS | LW | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
| 11 | 3 | Zidlicky, Marek | CZE | RD | 1 | 4 | 2 | 0 | 0 | 0 | 4,00 |
| 12 | 9 | Kuhta, Kimmo | FIN | RW | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 |
| 3 | Nummelin, Petteri | FIN | RD | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
| 14 | 27 | Anger, Niklas | SWE | RW | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 |
| 15 | Craig, Mike | CAN | RW | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 14 | Grigorenko, Igor | RUS | LW | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 51 | Hannula, Mika | SWE | RW | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 25 | Hentunen, Jukka | FIN | RW | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 6 | Johansson, Magnus | SWE | RD | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 7 | Kadlec, Petr | CZE | RD | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 28 | Kennedy, Mike | CAN | LW | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 23 | Kucharcik, Tomas | CZE | LW | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 3 | Malenkih, Vladimir | RUS | RD | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 23 | Maneluk, Mike | CAN | RW | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 18 | Michalek, Milan | CZE | RW | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 |
| CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
| SWE - Sweden |