![]() |
Sweden Hockey Games 4-9 Februari 2003 Stockholm |
|
| www.swehockey.se |
Scoring Leaders SG%
| Rk | No | Name | Team | Pos | GP | G | SOG | SG% |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Krivokrasov, Sergei | RUS | RW | 4 | 3 | 9 | 33,33 |
| 2 | 14 | Grigorenko, Igor | RUS | LW | 4 | 3 | 10 | 30,00 |
| 3 | 24 | Andersson, Niklas | SWE | LW | 4 | 4 | 15 | 26,67 |
| 4 | 76 | Davidsson, Johan | SWE | RW | 4 | 2 | 11 | 18,18 |
| 5 | 3 | Nummelin, Petteri | FIN | RD | 3 | 1 | 7 | 14,29 |
| 6 | 9 | Suglobov, Alexander | RUS | LW | 4 | 2 | 15 | 13,33 |
| 7 | 24 | Antipov, Vladimir | RUS | RW | 4 | 1 | 8 | 12,50 |
| 7 | Niemi, Antti-Jussi | FIN | LD | 4 | 1 | 8 | 12,50 | |
| 12 | Smith, Nathan | CAN | CE | 4 | 1 | 8 | 12,50 | |
| 29 | Sykora, Michal | CZE | RD | 4 | 1 | 8 | 12,50 | |
| 11 | 51 | Hannula, Mika | SWE | RW | 4 | 1 | 9 | 11,11 |
| 24 | Hudler, Jiri | CZE | CE | 4 | 1 | 9 | 11,11 | |
| 26 | Rönnqvist, Jonas | SWE | LW | 4 | 1 | 9 | 11,11 | |
| 14 | 33 | Erofeev, Dmitry | RUS | RD | 4 | 1 | 10 | 10,00 |
| 6 | Johansson, Magnus | SWE | RD | 4 | 1 | 10 | 10,00 | |
| 16 | 4 | Kucera, Frantisek | CZE | LD | 4 | 1 | 11 | 9,09 |
| 17 | 10 | Pirnes, Esa | FIN | CE | 4 | 1 | 12 | 8,33 |
| CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
| SWE - Sweden |