![]() |
Sweden Hockey Games 4-9 Februari 2003 Stockholm |
|
| www.swehockey.se |
Assist Leaders
| Rk | No | Name | Team | Pos | GP | A |
|---|---|---|---|---|---|---|
| 1 | 26 | Nemirovsky, David | CAN | RW | 4 | 3 |
| 16 | Zinovjev, Sergei | RUS | CE | 4 | 3 | |
| 3 | 29 | Tähtinen, Markku | FIN | CE | 3 | 2 |
| 4 | 19 | Chupin, Alexei | RUS | CE | 4 | 2 |
| 6 | Heward, Jamie | CAN | RD | 4 | 2 | |
| 2 | Kiprusoff, Marko | FIN | LD | 4 | 2 | |
| 5 | Luoma, Mikko | FIN | LD | 4 | 2 | |
| 32 | Rintanen, Kimmo | FIN | LW | 4 | 2 | |
| 9 | Suglobov, Alexander | RUS | LW | 4 | 2 | |
| 12 | Tolsa, Jari | SWE | RW | 4 | 2 | |
| 34 | Vyshedkevich, Sergej | RUS | LD | 4 | 2 | |
| 12 | 17 | Tjärnqvist, Mathias | SWE | RW | 3 | 1 |
| 20 | Voutilainen, Jukka | FIN | CE | 3 | 1 | |
| 14 | 24 | Andersson, Niklas | SWE | LW | 4 | 1 |
| 24 | Antipov, Vladimir | RUS | RW | 4 | 1 | |
| 2 | Armstrong, Chris | CAN | LD | 4 | 1 | |
| 76 | Davidsson, Johan | SWE | RW | 4 | 1 | |
| 19 | Elomo, Teemu | FIN | RW | 4 | 1 | |
| 8 | Gusev, Sergei | RUS | RD | 4 | 1 | |
| 29 | Henrich, Michael | CAN | RW | 4 | 1 | |
| 25 | Hentunen, Jukka | FIN | RW | 4 | 1 | |
| 6 | Johansson, Magnus | SWE | RD | 4 | 1 | |
| 72 | Kolarik, Pavel | CZE | RD | 4 | 1 | |
| 25 | Krivokrasov, Sergei | RUS | RW | 4 | 1 | |
| 4 | Kucera, Frantisek | CZE | LD | 4 | 1 |
| CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
| SWE - Sweden |