![]() |
Sweden Hockey Games 4-9 Februari 2003 Stockholm |
|
www.swehockey.se |
Game Winning Goal Leaders
Rk | No | Name | Team | Pos | GP | GWG |
---|---|---|---|---|---|---|
1 | 3 | Nummelin, Petteri | FIN | RD | 3 | 1 |
2 | 24 | Andersson, Niklas | SWE | LW | 4 | 1 |
24 | Antipov, Vladimir | RUS | RW | 4 | 1 | |
76 | Davidsson, Johan | SWE | RW | 4 | 1 | |
14 | Grigorenko, Igor | RUS | LW | 4 | 1 | |
24 | Hudler, Jiri | CZE | CE | 4 | 1 | |
25 | Krivokrasov, Sergei | RUS | RW | 4 | 1 | |
24 | Peacock, Shane | CAN | RD | 4 | 1 | |
49 | Pihlman, Tuomas | FIN | RW | 4 | 1 | |
9 | Suglobov, Alexander | RUS | LW | 4 | 1 |
CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
SWE - Sweden |