![]() |
Sweden Hockey Games 4-9 Februari 2003 Stockholm |
|
www.swehockey.se |
Plus/Minus Leaders
Rk | No | Name | Team | Pos | GP | + | - | +/- |
---|---|---|---|---|---|---|---|---|
1 | 34 | Vyshedkevich, Sergej | RUS | LD | 4 | 7 | 1 | 6 |
2 | 33 | Erofeev, Dmitry | RUS | RD | 4 | 6 | 1 | 5 |
3 | 19 | Chupin, Alexei | RUS | CE | 4 | 6 | 2 | 4 |
25 | Krivokrasov, Sergei | RUS | RW | 4 | 6 | 2 | 4 | |
5 | 26 | Nemirovsky, David | CAN | RW | 4 | 5 | 1 | 4 |
18 | Skopintsev, Andrei | RUS | RD | 4 | 5 | 1 | 4 | |
16 | Zinovjev, Sergei | RUS | CE | 4 | 5 | 1 | 4 | |
8 | 4 | Proshkin, Vitali | RUS | LD | 4 | 4 | 0 | 4 |
9 | 14 | Grigorenko, Igor | RUS | LW | 4 | 6 | 3 | 3 |
10 | 24 | Andersson, Niklas | SWE | LW | 4 | 5 | 2 | 3 |
11 | 7 | Ferguson, Craig | CAN | LW | 4 | 4 | 1 | 3 |
9 | Suglobov, Alexander | RUS | LW | 4 | 4 | 1 | 3 | |
13 | 21 | Sarault, Yves | CAN | LW | 4 | 5 | 3 | 2 |
14 | 24 | Antipov, Vladimir | RUS | RW | 4 | 4 | 2 | 2 |
2 | Armstrong, Chris | CAN | LD | 4 | 4 | 2 | 2 | |
24 | Peacock, Shane | CAN | RD | 4 | 4 | 2 | 2 | |
17 | 22 | Bouchard, Francois | CAN | RD | 4 | 3 | 1 | 2 |
18 | 23 | Soin, Sergei | RUS | RW | 4 | 2 | 0 | 2 |
26 | Vlasak, Tomas | CZE | RW | 4 | 2 | 0 | 2 | |
20 | 8 | Kronwall, Niklas | SWE | RD | 4 | 2 | 1 | 1 |
2 | Lindman, Martin | SWE | RD | 4 | 2 | 1 | 1 | |
27 | Savoia, Ryan | CAN | LW | 4 | 2 | 1 | 1 | |
12 | Smith, Nathan | CAN | CE | 4 | 2 | 1 | 1 | |
28 | Tereschenko, Alexei | RUS | CE | 4 | 2 | 1 | 1 | |
12 | Tolsa, Jari | SWE | RW | 4 | 2 | 1 | 1 |
CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
SWE - Sweden |