![]() |
Sweden Hockey Games 4-9 Februari 2003 Stockholm |
|
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Zinovjev, Sergei | CE | 4 | 2 | 3 | 5 | 0 | 66 | 35 | 31 | 53 | 5 | 40 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 2 | 25 | Krivokrasov, Sergei | RW | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 33 | 0 | 0 | 1 | 0 | 6 | 2 | 4 |
| 3 | 9 | Suglobov, Alexander | LW | 4 | 2 | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 15 | 13 | 0 | 0 | 1 | 0 | 4 | 1 | 3 |
| 4 | 14 | Grigorenko, Igor | LW | 4 | 3 | 0 | 3 | 4 | 2 | 1 | 1 | 50 | 10 | 30 | 0 | 0 | 1 | 0 | 6 | 3 | 3 |
| 5 | 24 | Antipov, Vladimir | RW | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 100 | 8 | 13 | 1 | 0 | 1 | 0 | 4 | 2 | 2 |
| 6 | 34 | Vyshedkevich, Sergej | LD | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 |
| 7 | 19 | Chupin, Alexei | CE | 4 | 0 | 2 | 2 | 2 | 83 | 43 | 40 | 52 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
| 8 | 2 | Turkovski, Vasili | LD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 9 | 29 | Bernikov, Ruslan | RW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | 33 | Erofeev, Dmitry | RD | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| 11 | 28 | Tereschenko, Alexei | CE | 4 | 0 | 1 | 1 | 0 | 42 | 18 | 24 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 12 | 23 | Soin, Sergei | RW | 4 | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | 8 | Gusev, Sergei | RD | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | 15 | Tkachenko, Ivan | LW | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 5 | Grebeshkov, Denis | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 16 | 30 | Tsarev, Andrei | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
| 17 | 18 | Skopintsev, Andrei | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 18 | 31 | Podomatsky, Egor | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 19 | 4 | Proshkin, Vitali | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 20 | 10 | Trubachev, Jurij | CE | 4 | 0 | 0 | 0 | 0 | 54 | 22 | 32 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 21 | 11 | Poloushin, Alexander | RD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 21 | Perezhogin, Alexander | RW | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 3 | Malenkih, Vladimir | RD | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Tsarev, Andrei | 4 | 2 | 120:00 | 54 | 3 | 1,50 | 51 | 94,44 | 0 | 0 |
| 2 | 31 | Podomatsky, Egor | 4 | 2 | 120:19 | 54 | 4 | 1,99 | 50 | 92,59 | 0 | 0 |