![]() |
SuperAllsvenskan | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Yngvesson, Torsten | CE | 14 | 4 | 14 | 18 | 24 | 357 | 176 | 181 | 49 | 20 | 20 | 1 | 2 | 2 | 0 | 12 | 10 | 2 |
2 | 26 | Olsson, Johan | RW | 14 | 5 | 3 | 8 | 2 | 2 | 0 | 2 | 0 | 21 | 24 | 1 | 0 | 1 | 0 | 7 | 6 | 1 |
3 | 10 | Eriksson, Fredrik | RW | 13 | 4 | 4 | 8 | 16 | 1 | 0 | 1 | 0 | 28 | 14 | 1 | 0 | 2 | 0 | 10 | 3 | 7 |
4 | 19 | Eriksson, Björn | LW | 14 | 5 | 2 | 7 | 4 | 9 | 2 | 7 | 22 | 29 | 17 | 3 | 0 | 0 | 0 | 10 | 8 | 2 |
5 | 24 | Näslund, Kristoffer | LW | 12 | 4 | 2 | 6 | 16 | 1 | 1 | 0 | 100 | 28 | 14 | 3 | 0 | 1 | 0 | 4 | 8 | -4 |
6 | 20 | Steen, Oscar | RW | 14 | 4 | 2 | 6 | 14 | 163 | 79 | 84 | 48 | 30 | 13 | 0 | 0 | 1 | 0 | 8 | 9 | -1 |
7 | 9 | Steen, Carl | CE | 6 | 2 | 3 | 5 | 41 | 123 | 61 | 62 | 50 | 10 | 20 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
8 | 21 | Sundin, Fredrik | LW | 8 | 2 | 3 | 5 | 10 | 1 | 0 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 7 | 4 | 3 |
9 | 7 | Thelander, Martin | RD | 14 | 3 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 21 | 14 | 1 | 0 | 0 | 0 | 11 | 7 | 4 |
10 | 4 | Hallam, Sam | RD | 14 | 2 | 2 | 4 | 8 | 4 | 2 | 2 | 50 | 15 | 13 | 0 | 1 | 0 | 0 | 10 | 7 | 3 |
11 | 33 | Messa, Peter | LD | 12 | 0 | 4 | 4 | 10 | 2 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 |
12 | 97 | Östlund, Björn | LD | 14 | 1 | 2 | 3 | 8 | 290 | 156 | 134 | 54 | 19 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 5 |
13 | 14 | Nylén, Fredrik | RD | 14 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | -1 |
14 | 8 | Sveder, Per | RD | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 |
15 | 16 | Holtet, Marius | RW | 14 | 1 | 1 | 2 | 8 | 6 | 2 | 4 | 33 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
16 | 28 | Nordstrand, Joakim | RD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
17 | 25 | Luukkonen, Mattias | RW | 7 | 0 | 2 | 2 | 4 | 7 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
18 | 17 | Carlsson, Christian | RD | 14 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 6 | -1 |
19 | 18 | Kåberg, Emil | LW | 14 | 1 | 0 | 1 | 47 | 2 | 2 | 0 | 100 | 19 | 5 | 1 | 0 | 1 | 0 | 5 | 7 | -2 |
20 | 21 | Örnberg, Eric | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Höggren, Fredrik | RD | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Andersson, Mikael | GK | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 39 | Eriksson, Fredrik | GK | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 4 |
24 | 23 | Wessner, Daniel | RW | 14 | 0 | 0 | 0 | 24 | 33 | 11 | 22 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Andersson, Mikael | 14 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 39 | Eriksson, Fredrik | 14 | 14 | 850:11 | 387 | 35 | 2,47 | 352 | 90,96 | 2 | 6 |