Allsvenskan Norra

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 12 Nilsson, Henrik HIF LD 29 528 328 200 62,12
2 27 Potvin, Steve SAIK CE 21 303 187 116 61,72
3 32 Hirvonen, Tomi SAIK CE 32 629 381 248 60,57
4 11 Sundh, Oscar AIS RW 16 84 49 35 58,33
5 10 Bergmark, Johan TEG LW 32 683 397 286 58,13
6 6 Leinonen, Tommy HIK LD 16 281 162 119 57,65
7 32 Seikkula, Timo IKNHC CE 10 186 107 79 57,53
8 33 Engblom, David AIK RW 30 395 227 168 57,47
9 22 Olsson, Daniel Svall RD 32 672 384 288 57,14
10 20 Ferm, Freddie HIF RW 3 14 8 6 57,14
11 10 Bodins, Johan AIS CE 32 437 246 191 56,29
12 12 Karlsson, Bert-Olav SAIK RW 29 288 162 126 56,25
13 23 Morén, Pontus TEG RW 30 175 98 77 56,00
14 14 Henriksson, Stefan Boden RW 29 446 249 197 55,83
15 18 Lechtaler, Christian HIF CE 31 580 322 258 55,52
16 16 Hansen, Mads HIF RW 29 410 226 184 55,12
17 21 Lavander, Björn Piteå CE 12 273 149 124 54,58
18 21 Green, Morten Svall RW 5 83 45 38 54,22
19 20 Forssell, Erik Löven CE 29 718 389 329 54,18
20 13 Kalgoum, Monir HIK RW 31 350 189 161 54,00
21 9 Thelin, Johan Svall RW 32 382 203 179 53,14
22 19 Suuronen, Calle IFVBK RW 32 772 409 363 52,98
23 17 Zetterling, Fredrik AIS RW 32 154 81 73 52,60
24 12 Väänänen, Jarkko Svall CE 32 515 269 246 52,23
25 11 Wibner, Christian IKNHC RW 32 494 258 236 52,23

AIK - AIKAIS - Almtuna ISBoden - Bodens IKHIF - Hammarby IF
HIK - Huddinge IKIFVBK - IF Vallentuna BKIKNHC - IK Nyköping HockeyLöven - IF Björklöven
Piteå - Piteå HCSAIK - Skellefteå AIKSvall - IF Sundsvall HockeyTEG - Tegs SK