Allsvenskan Södra

Team Nybro Vikings IF

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 16 Svensson, Jens CE 31 7 13 20 72 537 242 295 45 57 12 1 2 0 0 22 25 -3
2 25 Nilsson, Jonas CE 32 7 13 20 8 290 131 159 45 53 13 2 0 1 0 23 24 -1
3 36 Ågren, Jonny RW 32 13 5 18 65 5 0 5 0 44 30 3 0 3 0 24 16 8
4 15 Johwelin, Tobias CE 32 6 8 14 20 506 224 282 44 53 11 2 0 1 0 19 24 -5
5 14 Johansson, Martin LW 28 5 9 14 31 62 35 27 56 53 9 1 1 0 0 13 18 -5
6 19 Hallgren, Richard CE 30 6 7 13 16 14 5 9 36 57 11 1 1 1 0 18 19 -1
7 24 Rylander, Peter RW 31 2 11 13 14 502 270 232 54 72 3 0 1 2 0 14 19 -5
8 20 Persson, Henrik LW 32 3 8 11 34 13 2 11 15 56 5 0 0 0 0 14 28 -14
9 29 Persson, Fredrik RD 32 8 2 10 34 0 0 0 0 67 12 2 0 1 0 25 25 0
10 22 Persson, Daniel LW 32 6 3 9 53 17 7 10 41 47 13 1 0 0 0 14 24 -10
11 78 Svensson, Magnus LD 30 5 4 9 8 0 0 0 0 55 9 2 1 2 0 25 32 -7
12 4 Zettervall, Karl LD 32 5 4 9 16 0 0 0 0 55 9 3 0 0 0 17 22 -5
13 38 Gustavsson, Henric CE 18 3 5 8 24 360 183 177 51 38 8 0 0 1 0 11 7 4
14 27 Gustafsson, Martin CE 21 5 2 7 8 2 1 1 50 27 19 0 0 0 0 11 9 2
15 21 Johansson, Rikard LW 32 3 4 7 31 7 0 7 0 24 13 1 0 0 0 9 14 -5
16 13 Mattsson, Mikael RW 22 4 1 5 12 0 0 0 0 42 10 1 0 0 0 10 10 0
17 7 Lindfors, Patrik RD 32 0 5 5 30 0 0 0 0 35 0 0 0 0 0 21 24 -3
18 9 Holfelt, Andreas RD 30 1 3 4 46 0 0 0 0 52 2 1 0 0 0 21 31 -10
19 53 Lewerström, Erik RD 20 2 1 3 28 0 0 0 0 38 5 1 0 0 0 11 8 3
20 12 Nilsson, Joakim LD 31 0 3 3 32 2 0 2 0 22 0 0 0 0 0 11 11 0
21 23 Jäske, Miikka LW 4 2 0 2 25 1 0 1 0 8 25 0 0 0 0 3 4 -1
22 3 Halvardsson, David RD 11 2 0 2 4 0 0 0 0 19 11 0 0 1 0 11 11 0
23 2 Karlsson, Andreas GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 5 Sandell, Andreas RD 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
25 1 Throgen, Ulf GK 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 12 6
26 33 Lehtinen, Sami GK 32 0 0 0 6 0 0 0 0 0 0 0 0 0 0 53 70 -17

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 2 Karlsson, Andreas 1 0 0:00 0 0 0,00 0 0,00 0 0
2 1 Throgen, Ulf 31 8 459:42 219 20 2,61 199 90,87 0 0
3 33 Lehtinen, Sami 32 25 1470:34 727 96 3,92 631 86,80 0 6