Ceska Poijstovna Cup

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 35 Lassila, Teemu FUN 3 2 103:25 54 3 1,74 51 94,44 0
2 35 Lundqvist, Henrik SWE 3 2 125:00 55 4 1,92 51 92,73 0
3 39 Sokolov, Maxim RUS 3 3 185:01 73 6 1,95 67 91,78 0
4 45 Malek, Roman CZE 3 3 125:01 45 5 2,40 40 88,89 0
5 31 Bäckström, Niklas FUN 3 2 75:50 32 5 3,96 27 84,38 0

  34 Henriksson, Daniel SWE 3 1 60:00 23 0 0,00 23 100,00 1
  31 Svoboda, Adam CZE 3 1 65:00 22 1 0,92 21 95,45 0

CZE - Czech RepublicFUN - FinlandRUS - RussiaSWE - Sweden