| Division 1 | [Back] |
Team Haninge HF
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Löf, Robert | 1979-02-14 | GK | L | 177 | 78 | SWE | ||
| 2 | Björkman, Krister | 1978-07-21 | RD | L | 180 | 95 | SWE | ||
| 3 | Dobrowolski, Piotr | 1984-07-03 | LD | L | 179 | 84 | SWE | ||
| 4 | Lindström, Gustav | 1978-08-01 | LD | L | 188 | 93 | SWE | ||
| 5 | Rydén, Rickard | 1985-03-17 | RW | L | 178 | 80 | SWE | ||
| 7 | Bengtsson, Johan | 1983-11-16 | RD | L | 189 | 89 | SWE | ||
| 9 | Nilsson, Henrik | 1977-08-22 | CE | L | 180 | 85 | SWE | ||
| 10 | Nordh, Roger | 1978-04-11 | RW | R | 172 | 90 | SWE | ||
| 11 | Hedstrand, Ted | 1983-04-29 | RD | R | 180 | 80 | SWE | ||
| 12 | Välimaa, Rami | 1980-03-30 | LW | L | 175 | 75 | FIN | ||
| 15 | Andersson-Strååt, Kristoffer | 1981-04-27 | LW | R | 188 | 89 | SWE | ||
| 16 | Sjölander, Fredrik | 1981-01-23 | LD | L | 184 | 85 | SWE | ||
| 17 | Mårtensson, Thomas | 1982-06-29 | CE | R | 178 | 77 | SWE | ||
| 19 | Andersson, Magnus | 1982-01-30 | LW | R | 171 | 71 | SWE | ||
| 22 | Hammarstrand, Henrik | 1985-05-09 | RW | L | 176 | 68 | SWE | ||
| 25 | Svärdhammar, Tony | 1976-09-15 | RD | L | 182 | 92 | SWE | ||
| 26 | Backlinder, Christian | 1982-03-26 | LD | L | 186 | 77 | SWE | ||
| 27 | Kettunen, Toni | 1985-08-13 | RD | L | 170 | 70 | SWE | ||
| 29 | Tuomarila, Tero | 1980-12-16 | GK | L | 184 | 79 | FIN | ||
| 77 | Wrååk, Mathias | 1974-01-13 | LW | L | 177 | 90 | SWE | ||
| 79 | Berglin, Christoffer | 1979-05-18 | LW | R | 188 | 87 | SWE |
| Title | Name |
|---|---|
| Team Manager | Schantz Rickard |
| Head Coach | Ridderborg Thomas |
| Assistant Coach | Tigerström Mats |
| Physiotherapist | |
| Equipment Manager | Olsson Leif |