Tre Kronor

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 76 Davidsson, Johan SWE LW 1 11 8 3 72,73
2 40 Zetterberg, Henrik SWE CE 5 30 21 9 70,00
3 72 Jönsson, Jörgen SWE CE 3 53 32 21 60,38
4 17 Hedström, Jonathan SWE RW 4 25 15 10 60,00
5 38 Demitra, Pavol SVK CE 1 15 9 6 60,00
6 8 Hansen, Mads NOR CE 1 24 14 10 58,33
7 26 Påhlsson, Samuel SWE CE 3 31 18 13 58,06
8 20 Sedin, Henrik SWE RW 4 25 14 11 56,00
9 15 Stümpel, Jozef SVK CE 1 17 9 8 52,94
10 18 Nilson, Marcus SWE CE 1 11 5 6 45,45
11 29 Vikingstad, Tore NOR CE 1 17 7 10 41,18
12 11 Nagel, Lars NOR CE 1 11 4 7 36,36
13 30 Pucher, Peter SVK CE 2 25 9 16 36,00
14 21 Stefanka, Juraj SVK RW 2 21 7 14 33,33
15 35 Bastiansen, Anders NOR LW 1 6 2 4 33,33
16 13 Zalesak, Miroslav SVK CE 1 15 4 11 26,67
17 21 Ask, Morten NOR CE 1 10 2 8 20,00
18 33 Olsen, Oystein NOR LW 1 5 1 4 20,00
19 16 Kukumberg, Roman SVK CE 1 8 1 7 12,50
  26 Nedorost, Andrej SVK CE 1 8 1 7 12,50

GER - GermanyNOR - NorwaySVK - SlovakiaSWE - Sweden