U18 (W) Regions Team

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 7 Johansson, Karin Team Väst RW 3 29 2 1 0 1 9,67
2 18 Asserholt, Jenni Team Väst LD 3 14 7 0 0 0 4,67
3 9 Eriksson, Carolin Team Väst CE 3 12 1 0 1 0 4,00
4 4 Bengtsson, Isa Team Syd LD 3 10 5 0 0 0 3,33
  10 Byström, Desirée Team Öst LW 3 10 5 0 0 0 3,33
6 3 Andersson, Ninnie Team Syd LD 3 8 4 0 0 0 2,67
  15 Bond, Therese Team Väst RD 3 8 4 0 0 0 2,67
  3 Holm, Lina Team Väst RD 3 8 4 0 0 0 2,67
  11 Östling, Madeleine Team Väst RD 3 8 4 0 0 0 2,67
10 11 Dahl, Hanna Team Syd LW 3 6 3 0 0 0 2,00
  13 Hamell, Nanna Team Öst CE 3 6 3 0 0 0 2,00
  15 Holmlöv, Elin, Team Öst RD 3 6 3 0 0 0 2,00
  5 Risendal, Linn Team Öst LD 3 6 3 0 0 0 2,00
  8 Udén-Johansson, Erica Team Norr LW 3 6 3 0 0 0 2,00
  20 Winberg, Pernilla Team Syd LW 3 6 3 0 0 0 2,00
16 2 Andersson, Emilia Team Öst RD 3 4 2 0 0 0 1,33
  4 Axelsson, Emma Team Öst RD 3 4 2 0 0 0 1,33
  4 Eliasson, Emma Team Norr RD 3 4 2 0 0 0 1,33
  6 Helgesson, Sofie Team Syd LD 3 4 2 0 0 0 1,33
  5 Holmbom, Emma Team Norr LD 3 4 2 0 0 0 1,33
  16 Jordansson, Isabelle Team Öst CE 3 4 2 0 0 0 1,33
  17 Leskovec, Linnea Team Syd LW 3 4 2 0 0 0 1,33
  13 Lindgren, Emelie Team Norr LW 3 4 2 0 0 0 1,33
  3 Nevalainen, Frida Team Norr RD 3 4 2 0 0 0 1,33
25 10 Alfsson, Josefine Team Syd LW 3 2 1 0 0 0 0,67

Team Norr - Team NorrTeam Öst - Team ÖstTeam Syd - Team SydTeam Väst - Team Väst