J18 Allsvenskan Norra

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 35 Svedberg, Niklas DIF 13 8 457:20 250 16 2,10 234 93,60 2
2 29 Owuya, Mark DIF 12 7 389:58 200 17 2,62 183 91,50 1
3 35 Oscarsson, Mathias Mora 14 12 716:27 369 34 2,85 335 90,79 1
4 15 Backlund, Jesper Timrå 14 8 433:11 160 15 2,08 145 90,63 2
5 25 Söderström, Petter Timrå 14 8 420:52 178 17 2,42 161 90,45 1
6 1 Möller-Larsson, Pascal SSK 12 6 364:35 174 18 2,96 156 89,66 1
7 1 Gråbo, Mikael Leksand 13 12 721:15 332 35 2,91 297 89,46 0
8 35 Glysing, Mikael SSK 13 6 360:00 166 19 3,17 147 88,55 1
9 1 Wölner-Hanssen, Niclas SAIK 14 10 536:45 250 32 3,58 218 87,20 0
10 45 Byberg, Jens MODO 13 9 502:54 210 27 3,22 183 87,14 0
11 1 Hanses, Fredrik Jämtland 11 8 406:25 220 30 4,43 190 86,36 0
12 30 Edblom, Alexander MODO 11 7 345:10 156 27 4,69 129 82,69 1

  1 Enroth, Jhonas SSK 2 2 120:00 52 5 2,50 47 90,38 0
  32 Frandsen, Kim Leksand 10 2 120:00 51 6 3,00 45 88,24 1
  1 Morén, Niclas Jämtland 6 3 180:00 131 17 5,67 114 87,02 0
  1 Johansson, Johan SAIK 14 6 303:07 140 20 3,96 120 85,71 0
  1 Kansell, Jens Mora 14 2 120:00 72 11 5,50 61 84,72 0
  31 Höglund, Torbjörn Jämtland 11 6 249:56 147 25 6,00 122 82,99 0

DIF - Djurgårdens IFJämtland - Jämtlands HFLeksand - Leksands IFMODO - MODO Hockey
Mora - Mora IKSAIK - Skellefteå AIKSSK - Södertälje SKTimrå - Timrå IK