U17 4-Nations

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 10 Lucenius, Niclas FIN CE 3 41 28 13 68,29
2 14 Gustafsson, Carl SWE RW 2 9 6 3 66,67
3 17 Kopic, Miroslav CZE CE 3 52 34 18 65,38
4 12 Karamnov, Vitaly RUS CE 3 49 30 19 61,22
5 21 Mattsson, Joakim SWE RW 3 36 22 14 61,11
6 26 Sallinen, Tomi FIN CE 3 62 36 26 58,06
7 15 Hjalmarsson, Simon SWE CE 3 55 31 24 56,36
8 11 Bakika, Vladimir RUS CE 3 53 29 24 54,72
9 23 Klyukin, Nikita RUS CE 3 51 27 24 52,94
10 17 Persson, Anton SWE CE 3 55 29 26 52,73
11 16 Pallassalo, Tomi FIN CE 3 45 23 22 51,11
12 11 Bejmo, Emil SWE CE 3 52 24 28 46,15
13 23 Kafka, Petr CZE RW 3 18 8 10 44,44
14 9 Lunak, Lukas CZE CE 3 24 10 14 41,67
15 11 Kokkala, Lassi FIN CE 3 46 19 27 41,30
16 21 Hajek, Tomas CZE CE 3 56 22 34 39,29
17 13 Karpov, Tomas CZE CE 3 54 20 34 37,04
18 28 Schetinkin, Dmitry RUS CE 3 50 18 32 36,00
19 16 Vlasanek, Radek CZE LW 3 15 5 10 33,33

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden