Women 4-Nations

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 12 Saarinen, Mari FIN RW 3 19 15 4 78,95
2 8 Holst, Erika SWE CE 3 66 50 16 75,76
3 18 Tallus, Nora FIN CE 3 65 46 19 70,77
4 17 Edstrand, Ann-Louise SWE RD 3 13 8 5 61,54
5 12 Götz, Susann GER CE 3 74 45 29 60,81
6 14 Jordansson, Isabella SWE LW 3 20 11 9 55,00
7 9 Rörig, Sabrina GER CE 3 28 15 13 53,57
8 28 Riipi, Katja FIN CE 3 48 25 23 52,08
9 24 Jansson, Nanna SWE CE 3 52 27 25 51,92
10 28 Lanzl, Andrea GER CE 3 54 27 27 50,00
11 24 Kovalainen, Kati FIN RD 2 14 7 7 50,00
12 9 Enström, Tina SWE LW 3 13 6 7 46,15
13 26 Karvinen, Michelle FIN LW 3 23 10 13 43,48
14 17 Smolentseva, Ekaterina RUS CE 3 43 18 25 41,86
15 27 Lehtinen, Eini FIN RW 3 24 10 14 41,67
16 26 Bittner, Monika GER CE 3 20 7 13 35,00
17 8 Gavrilova, Iya RUS RW 3 26 7 19 26,92
18 23 Burina, Tatiana RUS CE 3 66 17 49 25,76
19 55 Skiba, Galina RUS CE 3 35 8 27 22,86

FIN - FinlandGER - GermanyRUS - RussiaSWE - Sweden